SUN
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0190200 | $0.0191000 | $0.0195200 | $0.0190200 |
| 2025-12-29 | $0.0192900 | $0.0192900 | $0.0192900 | $0.0192800 |
| 2026-01-02 | $0.0191500 | $0.0191300 | $0.0193500 | $0.0188700 |
| 2026-01-03 | $0.0191300 | $0.0196600 | $0.0198800 | $0.0190900 |
| 2026-01-04 | $0.0196600 | $0.0198800 | $0.0202400 | $0.0196600 |
| 2026-01-05 | $0.0200500 | $0.0200700 | $0.0200800 | $0.0200500 |
| 2026-01-31 | $0.0181600 | $0.0171400 | $0.0182000 | $0.0170400 |
| 2026-02-01 | $0.0172900 | $0.0172600 | $0.0173100 | $0.0172600 |
| 2026-02-02 | $0.0173000 | $0.0181600 | $0.0184800 | $0.0170500 |
| 2026-02-03 | $0.0184800 | $0.0186000 | $0.0186200 | $0.0184800 |
| 2026-03-08 | $0.0161200 | $0.0162700 | $0.0163300 | $0.0158500 |
| 2026-03-09 | $0.0160900 | $0.0161200 | $0.0161400 | $0.0160900 |
| 2026-03-31 | $0.0177500 | $0.0178500 | $0.0179000 | $0.0175300 |
| 2026-04-01 | $0.0178500 | $0.0180500 | $0.0181100 | $0.0177400 |
| 2026-04-02 | $0.0180500 | $0.0173400 | $0.0183800 | $0.0173000 |
| 2026-04-03 | $0.0173400 | $0.0170100 | $0.0173500 | $0.0169800 |
| 2026-04-04 | $0.0170100 | $0.0172200 | $0.0172600 | $0.0170100 |
| 2026-04-05 | $0.0171900 | $0.0172000 | $0.0172400 | $0.0171800 |
SUN is a social experiment, which focuses on the DeFi potential of TRON. Designed as the quintessential Bitcoin equivalent on the TRON network, SUN features zero VC investments, zero PE investments, no pre-mining or reserves for the team, and is wholly operated by the community through its open-source smart contracts. The project hopes to use SUN to promote the vigorous development and possibilities of TRON's DeFi self-governance community.