ZEX
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0703 | $0.0702 | $0.0703 | $0.0702 |
| 2025-12-29 | $0.0704 | $0.0703 | $0.0705 | $0.0703 |
| 2026-01-02 | $0.0636 | $0.0643 | $0.0645 | $0.0635 |
| 2026-01-03 | $0.0643 | $0.0647 | $0.0647 | $0.0643 |
| 2026-01-04 | $0.0648 | $0.0649 | $0.0649 | $0.0648 |
| 2026-01-31 | $0.0416800 | $0.0402500 | $0.0420300 | $0.0402300 |
| 2026-02-01 | $0.0402500 | $0.0396700 | $0.0406300 | $0.0396700 |
| 2026-02-02 | $0.0395700 | $0.0396500 | $0.0397000 | $0.0395500 |
| 2026-02-28 | $0.0346800 | $0.0351100 | $0.0351100 | $0.0344700 |
| 2026-03-01 | $0.0351100 | $0.0348200 | $0.0380700 | $0.0348200 |
| 2026-03-02 | $0.0348200 | $0.0350300 | $0.0355100 | $0.0343300 |
| 2026-03-03 | $0.0348800 | $0.0348800 | $0.0349000 | $0.0348600 |
| 2026-03-06 | $0.0387100 | $0.0351900 | $0.0387100 | $0.0351900 |
| 2026-03-07 | $0.0331400 | $0.0330600 | $0.0331800 | $0.0330500 |
| 2026-03-08 | $0.0343200 | $0.0339100 | $0.0343300 | $0.0334200 |
| 2026-03-09 | $0.0339100 | $0.0339100 | $0.0339100 | $0.0339100 |
| 2026-03-31 | $0.0309700 | $0.0311100 | $0.0313200 | $0.0309700 |
| 2026-04-01 | $0.0311100 | $0.0330000 | $0.0380000 | $0.0310400 |
| 2026-04-02 | $0.0330000 | $0.0325100 | $0.0341200 | $0.0325100 |
| 2026-04-03 | $0.0325100 | $0.0322300 | $0.0326500 | $0.0322300 |
| 2026-04-04 | $0.0322300 | $0.0323000 | $0.0329300 | $0.0322300 |
| 2026-04-05 | $0.0324000 | $0.0324000 | $0.0326600 | $0.0324000 |
ZEX is an independent POW blockchain secured with delayed POW mechanism by Komodo Platform. ZEX is the native coin of the Zaddex exchange, a next-generation hybrid decentralized exchange and supports crypto conditions smart contracts capable of enabling peer-to-peer exchange.