BMX
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.3984000 | $0.4002000 | $0.4035000 | $0.3978000 |
| 2025-12-29 | $0.4016000 | $0.4016000 | $0.4017000 | $0.4015000 |
| 2026-01-02 | $0.3583000 | $0.3787000 | $0.3828000 | $0.3603000 |
| 2026-01-03 | $0.3787000 | $0.3704000 | $0.3820000 | $0.3701000 |
| 2026-01-04 | $0.3704000 | $0.3648000 | $0.3724000 | $0.3620000 |
| 2026-01-05 | $0.3662000 | $0.3676000 | $0.3677000 | $0.3662000 |
| 2026-01-31 | $0.3482000 | $0.3491000 | $0.3736000 | $0.3146000 |
| 2026-02-01 | $0.3491000 | $0.4077000 | $0.4145000 | $0.3158000 |
| 2026-02-02 | $0.4077000 | $0.3886000 | $0.4534000 | $0.3689000 |
| 2026-02-03 | $0.3890000 | $0.3831000 | $0.3890000 | $0.3831000 |
| 2026-02-28 | $0.3197000 | $0.3169000 | $0.3423000 | $0.3140000 |
| 2026-03-01 | $0.3169000 | $0.3169000 | $0.3212000 | $0.2997000 |
| 2026-03-02 | $0.3169000 | $0.3189000 | $0.3364000 | $0.3116000 |
| 2026-03-03 | $0.3198000 | $0.3196000 | $0.3201000 | $0.3192000 |
| 2026-03-06 | $0.3184000 | $0.3150000 | $0.3187000 | $0.3011000 |
| 2026-03-07 | $0.3162000 | $0.3162000 | $0.3164000 | $0.3162000 |
| 2026-03-08 | $0.3141000 | $0.3153000 | $0.3179000 | $0.3084000 |
| 2026-03-09 | $0.3164000 | $0.3165000 | $0.3166000 | $0.3163000 |
| 2026-03-31 | $0.3185000 | $0.3141000 | $0.3320000 | $0.3116000 |
| 2026-04-01 | $0.3141000 | $0.3148000 | $0.3208000 | $0.3099000 |
| 2026-04-02 | $0.3148000 | $0.3116000 | $0.3184000 | $0.2997000 |
| 2026-04-03 | $0.3116000 | $0.3054000 | $0.3146000 | $0.3008000 |
| 2026-04-04 | $0.3054000 | $0.3083000 | $0.3118000 | $0.3058000 |
| 2026-04-05 | $0.3097000 | $0.3098000 | $0.3099000 | $0.3097000 |
BMX is an ERC20 based token issued by BitMart exchange with a total supply of 1,000,000,000. When users conduct trading on BitMart, they will get a discount on the trading fee if they have BMX, no matter what token they trade.