SPK
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0226600 | $0.0238300 | $0.0258900 | $0.0217700 |
| 2025-12-29 | $0.0238300 | $0.0237800 | $0.0239600 | $0.0237100 |
| 2026-01-02 | $0.0219000 | $0.0223100 | $0.0224700 | $0.0213900 |
| 2026-01-03 | $0.0223100 | $0.0229800 | $0.0236700 | $0.0221800 |
| 2026-01-04 | $0.0229800 | $0.0228900 | $0.0235700 | $0.0224600 |
| 2026-01-05 | $0.0228900 | $0.0229100 | $0.0229900 | $0.0228300 |
| 2026-01-31 | $0.0242700 | $0.0204000 | $0.0244000 | $0.0189700 |
| 2026-02-01 | $0.0204000 | $0.0203200 | $0.0214700 | $0.0198600 |
| 2026-02-02 | $0.0203200 | $0.0217400 | $0.0223200 | $0.0200000 |
| 2026-02-03 | $0.0217900 | $0.0216600 | $0.0218000 | $0.0216600 |
| 2026-02-28 | $0.0204400 | $0.0193200 | $0.0205400 | $0.0181000 |
| 2026-03-01 | $0.0193200 | $0.0190800 | $0.0200400 | $0.0185600 |
| 2026-03-02 | $0.0190800 | $0.0197300 | $0.0203200 | $0.0189900 |
| 2026-03-03 | $0.0198700 | $0.0198800 | $0.0199000 | $0.0198200 |
| 2026-03-06 | $0.0196500 | $0.0197000 | $0.0210100 | $0.0190200 |
| 2026-03-07 | $0.0197000 | $0.0197500 | $0.0197500 | $0.0197000 |
| 2026-03-08 | $0.0194800 | $0.0195800 | $0.0199000 | $0.0192900 |
| 2026-03-09 | $0.0195800 | $0.0195800 | $0.0195800 | $0.0195800 |
| 2026-03-31 | $0.0204600 | $0.0207700 | $0.0212700 | $0.0204100 |
| 2026-04-01 | $0.0207700 | $0.0207800 | $0.0211400 | $0.0204100 |
| 2026-04-02 | $0.0207800 | $0.0203400 | $0.0209900 | $0.0199100 |
| 2026-04-03 | $0.0203400 | $0.0201400 | $0.0203500 | $0.0198100 |
| 2026-04-04 | $0.0201400 | $0.0202500 | $0.0209400 | $0.0200500 |
| 2026-04-05 | $0.0202500 | $0.0202500 | $0.0202500 | $0.0202500 |
Sparks is a cryptocurrency based on the NeoScrypt algorithm.
Click here for Masternode stats from masternodes.online.