ANON
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-12-28 | $1.39 | $1.36 | $1.41 | $1.31 |
| 2025-12-29 | $1.37 | $1.36 | $1.37 | $1.36 |
| 2026-01-02 | $1.41 | $1.34 | $1.48 | $1.34 |
| 2026-01-03 | $1.34 | $1.34 | $1.49 | $1.25 |
| 2026-01-04 | $1.34 | $1.30 | $1.34 | $1.30 |
| 2026-01-31 | $1.12 | $1.03 | $1.24 | $0.9540000 |
| 2026-02-01 | $1.03 | $1.08 | $1.17 | $0.9750000 |
| 2026-02-02 | $1.08 | $1.07 | $1.09 | $1.07 |
| 2026-02-28 | $0.5750000 | $0.5870000 | $0.6230000 | $0.5190000 |
| 2026-03-01 | $0.5870000 | $0.5700000 | $0.6270000 | $0.5610000 |
| 2026-03-02 | $0.5700000 | $0.5750000 | $0.6940000 | $0.5610000 |
| 2026-03-03 | $0.5915000 | $0.5997000 | $0.5997000 | $0.5915000 |
| 2026-03-06 | $0.5750000 | $0.5430000 | $0.5910000 | $0.5310000 |
| 2026-03-07 | $0.5480000 | $0.5487000 | $0.5489000 | $0.5480000 |
| 2026-03-08 | $0.5110000 | $0.5080000 | $0.5310000 | $0.4990000 |
| 2026-03-09 | $0.5065000 | $0.5086000 | $0.5094000 | $0.5055000 |
| 2026-03-31 | $0.8070000 | $0.9420000 | $0.9590000 | $0.8010000 |
| 2026-04-01 | $0.9420000 | $0.8970000 | $1.03 | $0.8720000 |
| 2026-04-02 | $0.8970000 | $0.8350000 | $0.8970000 | $0.8060000 |
| 2026-04-03 | $0.8350000 | $0.8450000 | $0.8770000 | $0.8040000 |
| 2026-04-04 | $0.8450000 | $0.8140000 | $0.8810000 | $0.8020000 |
| 2026-04-05 | $0.8332000 | $0.8320000 | $0.8336000 | $0.8305000 |
ANON is a cryptocurrency developed by the ANON development team. It will serve the users as a medium to exchange value between them when using the available exchange platform. ANON was developed from the Bitcoin and ZClassic blockchains through a co-fork of both cryptocurrencies, it features a second layer network of masternodes that process private and near-instant transactions.
Click here for Masternode stats from masternodes.online.