BLOCK
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2026-01-31 | $0.0102100 | $0.008960 | $0.0102800 | $0.008439 |
| 2026-02-01 | $0.008960 | $0.008280 | $0.009277 | $0.007860 |
| 2026-02-02 | $0.008280 | $0.008798 | $0.009051 | $0.008024 |
| 2026-02-03 | $0.008798 | $0.008732 | $0.008806 | $0.008732 |
| 2026-02-28 | $0.005995 | $0.006264 | $0.006388 | $0.005783 |
| 2026-03-01 | $0.006264 | $0.006021 | $0.006477 | $0.005807 |
| 2026-03-02 | $0.006021 | $0.005973 | $0.006163 | $0.005630 |
| 2026-03-03 | $0.005973 | $0.005906 | $0.005980 | $0.005882 |
| 2026-03-06 | $0.005779 | $0.005885 | $0.005948 | $0.005477 |
| 2026-03-07 | $0.005885 | $0.005862 | $0.005908 | $0.005845 |
| 2026-03-08 | $0.005795 | $0.005765 | $0.005963 | $0.005353 |
| 2026-03-09 | $0.005765 | $0.005774 | $0.005779 | $0.005754 |
| 2026-03-31 | $0.005327 | $0.005077 | $0.005326 | $0.0048260 |
| 2026-04-01 | $0.005077 | $0.005071 | $0.005185 | $0.0049660 |
| 2026-04-02 | $0.005071 | $0.0049840 | $0.005141 | $0.0046310 |
| 2026-04-03 | $0.0049840 | $0.0049070 | $0.005002 | $0.0047940 |
| 2026-04-04 | $0.0049070 | $0.0049150 | $0.0049510 | $0.0047910 |
| 2026-04-05 | $0.0049150 | $0.0049150 | $0.0049210 | $0.0049070 |
The Blocknet is founded on the XBridge, the first peer-to-peer protocol enabling communication between nodes on different blockchains. It is open source and is implemented in every Blocknet-enabled app. It is what connects an open-ended array of services – either decentralized or centralized – to one another.
Click here for Masternode stats from masternodes.online.