CMT
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-12-28 | $0.007026 | $0.007031 | $0.007031 | $0.007031 |
| 2025-12-29 | $0.0028380 | $0.0028390 | $0.0028390 | $0.0028380 |
| 2026-01-02 | $0.007099 | $0.007197 | $0.007197 | $0.007197 |
| 2026-01-03 | $0.007197 | $0.007248 | $0.007248 | $0.007248 |
| 2026-01-04 | $0.007248 | $0.007320 | $0.007320 | $0.007320 |
| 2026-01-05 | $0.0028380 | $0.0028380 | $0.0028380 | $0.0028380 |
| 2026-01-31 | $0.006731 | $0.006293 | $0.006293 | $0.006293 |
| 2026-02-01 | $0.006293 | $0.006153 | $0.006153 | $0.006153 |
| 2026-02-02 | $0.006153 | $0.006295 | $0.006295 | $0.006295 |
| 2026-02-03 | $0.0028390 | $0.0028400 | $0.0028400 | $0.0028390 |
| 2026-02-28 | $0.005270 | $0.005359 | $0.005359 | $0.005359 |
| 2026-03-01 | $0.005359 | $0.005262 | $0.005262 | $0.005262 |
| 2026-03-02 | $0.005262 | $0.005507 | $0.005507 | $0.005507 |
| 2026-03-03 | $0.0028400 | $0.0028400 | $0.0028400 | $0.0028400 |
| 2026-03-06 | $0.005671 | $0.005449 | $0.005449 | $0.005449 |
| 2026-03-07 | $0.0028400 | $0.0028400 | $0.0028400 | $0.0028400 |
| 2026-03-08 | $0.005381 | $0.005278 | $0.005278 | $0.005278 |
| 2026-03-09 | $0.0028400 | $0.0028400 | $0.0028400 | $0.0028400 |
| 2026-03-31 | $0.005340 | $0.005459 | $0.005459 | $0.005459 |
| 2026-04-01 | $0.005459 | $0.005451 | $0.005451 | $0.005451 |
| 2026-04-02 | $0.005449 | $0.005352 | $0.005352 | $0.005352 |
| 2026-04-03 | $0.005352 | $0.005356 | $0.005356 | $0.005356 |
| 2026-04-04 | $0.005356 | $0.005383 | $0.005383 | $0.005383 |
| 2026-04-05 | $0.0028400 | $0.0028400 | $0.0028400 | $0.0028400 |
CometCoin is a Proof of Work cryptocurrency created to provide ease-of-access to users new to the crypto community. CMT can be send anywhere in the world, for a small fee and almost instantly.