PLAY
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-12-28 | $0.0505 | $0.0503 | $0.0514 | $0.0482400 |
| 2025-12-29 | $0.0503 | $0.0512 | $0.0516 | $0.0503 |
| 2026-01-02 | $0.0502 | $0.0476100 | $0.0538 | $0.0476100 |
| 2026-01-03 | $0.0476100 | $0.0455400 | $0.0476100 | $0.0437800 |
| 2026-01-04 | $0.0455400 | $0.0456400 | $0.0456400 | $0.0455400 |
| 2026-01-31 | $0.1116000 | $0.1159000 | $0.1200000 | $0.1057000 |
| 2026-02-01 | $0.1159000 | $0.1047000 | $0.1200000 | $0.1047000 |
| 2026-02-02 | $0.1061000 | $0.1074000 | $0.1074000 | $0.1060000 |
| 2026-02-28 | $0.0189300 | $0.0192300 | $0.0195000 | $0.0169300 |
| 2026-03-01 | $0.0192300 | $0.0189100 | $0.0201800 | $0.0182900 |
| 2026-03-02 | $0.0189100 | $0.0189100 | $0.0198000 | $0.0188800 |
| 2026-03-03 | $0.0189500 | $0.0189600 | $0.0190400 | $0.0188500 |
| 2026-03-06 | $0.0209200 | $0.0211400 | $0.0219900 | $0.0204500 |
| 2026-03-07 | $0.0212200 | $0.0213100 | $0.0213100 | $0.0210900 |
| 2026-03-08 | $0.0210600 | $0.0200700 | $0.0210600 | $0.0195100 |
| 2026-03-09 | $0.0199600 | $0.0200000 | $0.0200700 | $0.0199300 |
| 2026-03-31 | $0.0540 | $0.0520 | $0.0595 | $0.0509 |
| 2026-04-01 | $0.0520 | $0.0509 | $0.0552 | $0.0499800 |
| 2026-04-02 | $0.0509 | $0.0487300 | $0.0533 | $0.0485900 |
| 2026-04-03 | $0.0487300 | $0.0478100 | $0.0511 | $0.0456800 |
| 2026-04-04 | $0.0478100 | $0.0499800 | $0.0550 | $0.0377300 |
| 2026-04-05 | $0.0499800 | $0.0499300 | $0.0499800 | $0.0497300 |
HEROcoin is a decentralized online betting platform for esports events. PLAY is an Ethereum-based ERC20 token that powers HEROcoin's ecosystem. Single users can become providers and are rewarded for their effort in HERO. On top of that, all HERO holders will receive a general reward from every pot that is played.