RARI
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2026-02-28 | $0.1601000 | $0.1622000 | $0.1738000 | $0.1509000 |
| 2026-03-01 | $0.1622000 | $0.1514000 | $0.1678000 | $0.1503000 |
| 2026-03-02 | $0.1514000 | $0.1514000 | $0.1738000 | $0.1497000 |
| 2026-03-03 | $0.1514000 | $0.1506000 | $0.1514000 | $0.1506000 |
| 2026-03-06 | $0.1536000 | $0.1538000 | $0.1559000 | $0.1490000 |
| 2026-03-07 | $0.1538000 | $0.1535000 | $0.1543000 | $0.1531000 |
| 2026-03-31 | $0.1358000 | $0.1358000 | $0.1434000 | $0.1336000 |
| 2026-04-01 | $0.1358000 | $0.1377000 | $0.1450000 | $0.1348000 |
| 2026-04-02 | $0.1377000 | $0.1351000 | $0.1425000 | $0.1339000 |
| 2026-04-03 | $0.1351000 | $0.1871000 | $0.2153000 | $0.1343000 |
| 2026-04-04 | $0.1871000 | $0.1763000 | $0.1896000 | $0.1756000 |
| 2026-04-30 | $0.1514000 | $0.1530000 | $0.1554000 | $0.1500000 |
| 2026-05-01 | $0.1530000 | $0.1548000 | $0.1593000 | $0.1505000 |
| 2026-05-02 | $0.1548000 | $0.1518000 | $0.1566000 | $0.1510000 |
| 2026-05-03 | $0.1518000 | $0.1548000 | $0.1573000 | $0.1517000 |
| 2026-05-04 | $0.1548000 | $0.1548000 | $0.1548000 | $0.1548000 |
| 2026-05-31 | $0.1350000 | $0.1336000 | $0.1433000 | $0.1336000 |
| 2026-06-01 | $0.1336000 | $0.1336000 | $0.1336000 | $0.1336000 |
| 2026-06-02 | $0.1263000 | $0.1126000 | $0.1271000 | $0.1086000 |
| 2026-06-03 | $0.1126000 | $0.1093000 | $0.1179000 | $0.1046000 |
| 2026-06-04 | $0.1093000 | $0.1056000 | $0.1114000 | $0.1006000 |
| 2026-06-05 | $0.1056000 | $0.1053000 | $0.1057000 | $0.1053000 |
Rarible is a creator-centric NFT marketplace and issuance platform. RARI is a governance token with Marketplace Liquidity Mining program and the airdrop for the large NFT holders.