TRB
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-12-28 | $20.69 | $20.23 | $20.83 | $20.09 |
| 2025-12-29 | $20.23 | $20.23 | $20.23 | $20.23 |
| 2026-01-02 | $21.24 | $21.73 | $21.87 | $21.05 |
| 2026-01-03 | $21.73 | $21.84 | $22.07 | $21.08 |
| 2026-01-04 | $21.84 | $21.95 | $22.54 | $21.52 |
| 2026-01-05 | $21.92 | $21.95 | $22.07 | $21.91 |
| 2026-01-31 | $17.92 | $15.93 | $18.03 | $14.22 |
| 2026-02-01 | $15.93 | $15.76 | $16.51 | $15.40 |
| 2026-02-02 | $15.76 | $16.13 | $16.50 | $15.44 |
| 2026-02-03 | $16.13 | $16.09 | $16.13 | $16.09 |
| 2026-02-28 | $14.40 | $14.17 | $14.43 | $13.24 |
| 2026-03-01 | $14.17 | $13.84 | $14.80 | $13.52 |
| 2026-03-02 | $13.84 | $14.27 | $14.70 | $13.71 |
| 2026-03-03 | $14.27 | $14.27 | $14.30 | $14.27 |
| 2026-03-06 | $14.87 | $14.65 | $15.69 | $14.50 |
| 2026-03-07 | $14.65 | $14.65 | $14.65 | $14.65 |
| 2026-03-08 | $14.59 | $14.64 | $15.09 | $14.41 |
| 2026-03-09 | $14.65 | $14.72 | $14.73 | $14.65 |
| 2026-03-31 | $14.82 | $15.12 | $15.20 | $14.82 |
| 2026-04-01 | $15.12 | $15.03 | $15.23 | $14.95 |
| 2026-04-02 | $15.03 | $14.58 | $15.09 | $14.37 |
| 2026-04-03 | $14.58 | $14.56 | $15.06 | $14.54 |
| 2026-04-04 | $14.56 | $14.96 | $15.18 | $14.49 |
| 2026-04-05 | $14.99 | $14.99 | $15.03 | $14.97 |
Tellor is a decentralized Oracle for bringing high-value off-chain data onto Ethereum. The system utilizes a network of staked miners that compete to solve a PoW challenge to submit the official value for requested data. Tokens are mined with every successful Tellor data point and the company takes a 10% dev share to support the development of the ecosystem.