ZANO
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-12-28 | $10.17 | $10.19 | $10.70 | $10.05 |
| 2025-12-29 | $10.12 | $10.13 | $10.13 | $10.11 |
| 2026-01-02 | $9.27 | $9.33 | $9.43 | $8.96 |
| 2026-01-03 | $9.33 | $9.50 | $9.65 | $9.37 |
| 2026-01-04 | $9.50 | $9.74 | $9.82 | $9.39 |
| 2026-01-05 | $9.72 | $9.72 | $9.72 | $9.71 |
| 2026-01-31 | $8.99 | $8.92 | $9.19 | $8.40 |
| 2026-02-01 | $8.92 | $8.68 | $8.98 | $8.56 |
| 2026-02-02 | $8.68 | $9.07 | $9.47 | $8.77 |
| 2026-02-03 | $9.14 | $9.15 | $9.15 | $9.14 |
| 2026-02-28 | $7.83 | $7.37 | $8.31 | $7.31 |
| 2026-03-01 | $7.37 | $6.75 | $7.26 | $6.70 |
| 2026-03-02 | $6.75 | $6.85 | $7.82 | $6.62 |
| 2026-03-03 | $6.85 | $6.85 | $6.86 | $6.84 |
| 2026-03-06 | $6.51 | $6.72 | $6.90 | $6.26 |
| 2026-03-07 | $6.67 | $6.67 | $6.68 | $6.66 |
| 2026-03-08 | $6.28 | $6.01 | $6.21 | $5.98 |
| 2026-03-09 | $6.06 | $6.07 | $6.07 | $6.06 |
| 2026-03-31 | $9.84 | $9.61 | $10.18 | $9.61 |
| 2026-04-01 | $9.61 | $10.12 | $10.44 | $9.51 |
| 2026-04-02 | $10.11 | $9.62 | $10.04 | $9.53 |
| 2026-04-03 | $9.62 | $9.55 | $9.71 | $9.44 |
| 2026-04-04 | $9.55 | $9.54 | $9.66 | $9.44 |
| 2026-04-05 | $9.58 | $9.57 | $9.58 | $9.56 |
Zano project is a development of a stable and secure coin, designed to use in e-commerce. The technology behind our blockchain provides reliability, security, and flexibility, making it a perfect option for P2P and e-commerce transactions.
Zano is built on a foundation of performance and stability. The network is powered by key code design features like forwarding and backward compatibility, component-based modular structure, and asynchronous core architecture.