BID
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2026-02-28 | $0.009275 | $0.009206 | $0.009360 | $0.008942 |
| 2026-03-01 | $0.009206 | $0.008877 | $0.009445 | $0.008797 |
| 2026-03-02 | $0.008877 | $0.008857 | $0.009266 | $0.008793 |
| 2026-03-03 | $0.008857 | $0.008845 | $0.008867 | $0.008837 |
| 2026-03-06 | $0.008968 | $0.008767 | $0.009065 | $0.008647 |
| 2026-03-07 | $0.008767 | $0.008733 | $0.008776 | $0.008731 |
| 2026-03-31 | $0.007515 | $0.007699 | $0.007801 | $0.007490 |
| 2026-04-01 | $0.007699 | $0.007694 | $0.007755 | $0.007569 |
| 2026-04-02 | $0.007694 | $0.007188 | $0.007732 | $0.007078 |
| 2026-04-03 | $0.007188 | $0.006979 | $0.007457 | $0.006953 |
| 2026-04-04 | $0.006979 | $0.006962 | $0.007037 | $0.006857 |
| 2026-04-05 | $0.006962 | $0.006951 | $0.006970 | $0.006949 |
| 2026-04-30 | $0.008033 | $0.008029 | $0.008070 | $0.007966 |
| 2026-05-01 | $0.008029 | $0.008141 | $0.008203 | $0.008023 |
| 2026-05-02 | $0.008141 | $0.008099 | $0.008228 | $0.008028 |
| 2026-05-03 | $0.008099 | $0.008208 | $0.008315 | $0.008050 |
| 2026-05-04 | $0.008208 | $0.008155 | $0.008302 | $0.008132 |
| 2026-05-05 | $0.008155 | $0.008142 | $0.008164 | $0.008142 |
| 2026-05-31 | $0.007952 | $0.007810 | $0.008069 | $0.007730 |
| 2026-06-01 | $0.007810 | $0.007829 | $0.007899 | $0.007795 |
| 2026-06-02 | $0.007507 | $0.007021 | $0.007510 | $0.006993 |
| 2026-06-03 | $0.007021 | $0.006698 | $0.007193 | $0.006530 |
| 2026-06-04 | $0.006698 | $0.006343 | $0.006705 | $0.006266 |
| 2026-06-05 | $0.006343 | $0.005727 | $0.006456 | $0.005681 |
| 2026-06-06 | $0.005727 | $0.005802 | $0.005808 | $0.005726 |
BidCoin is a decentralized bidding platform. Bids cost $0.50 and can be purchased in bid packs at the Bid Store . These bids are pre-paid and stored in the Bid Credit History section. Each time you place a bid, it will be deducted from your remaining bids.
BidCoin is an Ethereum-based token that will serve as a medium of exchange on the platform.