NBOT
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-12-28 | $0.007662 | $0.008417 | $0.008996 | $0.007286 |
| 2025-12-29 | $0.008417 | $0.008396 | $0.008417 | $0.008356 |
| 2026-01-02 | $0.008104 | $0.008439 | $0.008925 | $0.007881 |
| 2026-01-03 | $0.008439 | $0.008696 | $0.008924 | $0.008097 |
| 2026-01-04 | $0.008696 | $0.008713 | $0.008714 | $0.008695 |
| 2026-01-31 | $0.008708 | $0.008287 | $0.008890 | $0.007393 |
| 2026-02-01 | $0.008287 | $0.008851 | $0.008895 | $0.007398 |
| 2026-02-02 | $0.008851 | $0.008870 | $0.008870 | $0.008851 |
| 2026-02-28 | $0.008835 | $0.008818 | $0.008849 | $0.008613 |
| 2026-03-01 | $0.008818 | $0.008802 | $0.008828 | $0.008800 |
| 2026-03-02 | $0.008802 | $0.008837 | $0.008840 | $0.008800 |
| 2026-03-03 | $0.008837 | $0.008819 | $0.008838 | $0.008819 |
| 2026-03-06 | $0.008711 | $0.008692 | $0.008710 | $0.008692 |
| 2026-03-07 | $0.008692 | $0.008711 | $0.008711 | $0.008692 |
| 2026-03-08 | $0.008705 | $0.008688 | $0.008706 | $0.008688 |
| 2026-03-09 | $0.008688 | $0.008688 | $0.008706 | $0.008688 |
| 2026-03-31 | $0.008314 | $0.007906 | $0.008391 | $0.007277 |
| 2026-04-01 | $0.007906 | $0.008618 | $0.008692 | $0.007430 |
| 2026-04-02 | $0.008618 | $0.008678 | $0.008764 | $0.008360 |
| 2026-04-03 | $0.008678 | $0.008760 | $0.008793 | $0.008421 |
| 2026-04-04 | $0.008760 | $0.007985 | $0.008761 | $0.007885 |
| 2026-04-05 | $0.007985 | $0.008002 | $0.008003 | $0.007985 |
| 2026-04-30 | $0.007896 | $0.007984 | $0.008587 | $0.007613 |
| 2026-05-01 | $0.007984 | $0.008580 | $0.008580 | $0.007601 |
| 2026-05-02 | $0.008580 | $0.008528 | $0.008705 | $0.008203 |
| 2026-05-03 | $0.008528 | $0.007984 | $0.008548 | $0.007962 |
| 2026-05-04 | $0.007984 | $0.008107 | $0.008218 | $0.007614 |
| 2026-05-05 | $0.008107 | $0.008042 | $0.008107 | $0.008042 |
| 2026-05-31 | $0.0126500 | $0.0126800 | $0.0126800 | $0.0126500 |
| 2026-06-01 | $0.0126800 | $0.0126800 | $0.0126800 | $0.0126800 |
| 2026-06-02 | $0.0025050 | $0.0023210 | $0.0023210 | $0.0023210 |
| 2026-06-03 | $0.0118500 | $0.0120900 | $0.0125700 | $0.0116200 |
| 2026-06-04 | $0.0120900 | $0.0125800 | $0.0126100 | $0.0120900 |
| 2026-06-05 | $0.0125800 | $0.0125000 | $0.0125900 | $0.0116800 |
| 2026-06-06 | $0.0125000 | $0.0125000 | $0.0125000 | $0.0125000 |
Bodhi is a blockchain based prediction market, leverages the advantages of the state-of-the-art decentralized prediction markets by integrating third-party Oracles and voting based decentralized Oracles via its Oracle abstraction layer. It introduces a novel replaceable Oracle framework so that the prediction market is more effective and autonomous.