SPA
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2026-02-28 | $0.0033040 | $0.0034670 | $0.0039280 | $0.0032690 |
| 2026-03-01 | $0.0034670 | $0.0034360 | $0.0037000 | $0.0032710 |
| 2026-03-02 | $0.0034360 | $0.0033530 | $0.0034660 | $0.0032770 |
| 2026-03-03 | $0.0033530 | $0.0033160 | $0.0033530 | $0.0033010 |
| 2026-03-06 | $0.0034450 | $0.0034250 | $0.0035360 | $0.0034020 |
| 2026-03-07 | $0.0034250 | $0.0034250 | $0.0034250 | $0.0034250 |
| 2026-03-08 | $0.0033700 | $0.0034220 | $0.0034810 | $0.0033430 |
| 2026-03-09 | $0.0034220 | $0.0033900 | $0.0034240 | $0.0033900 |
| 2026-03-31 | $0.0031960 | $0.0031200 | $0.0031970 | $0.0031000 |
| 2026-04-01 | $0.0031200 | $0.0030810 | $0.0031880 | $0.0030630 |
| 2026-04-02 | $0.0030810 | $0.0030610 | $0.0031070 | $0.0030060 |
| 2026-04-03 | $0.0030610 | $0.0030110 | $0.0030950 | $0.0030100 |
| 2026-04-04 | $0.0030110 | $0.0030540 | $0.0031000 | $0.0029800 |
| 2026-04-05 | $0.0030540 | $0.0030650 | $0.0030650 | $0.0030370 |
SpainCoin is a scypt-n based coin with difficulty adjustments every block using digishield and a 2 minute block time. The idea is similar to aurora coin in that it is a national coin - whereby the premine is distributed to all Spanish citizens.