SUPER
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-12-28 | $0.2179000 | $0.2147000 | $0.2182000 | $0.2125000 |
| 2025-12-29 | $0.2147000 | $0.2147000 | $0.2149000 | $0.2145000 |
| 2026-01-02 | $0.2119000 | $0.2206000 | $0.2214000 | $0.2097000 |
| 2026-01-03 | $0.2206000 | $0.2222000 | $0.2260000 | $0.2171000 |
| 2026-01-04 | $0.2222000 | $0.2274000 | $0.2314000 | $0.2221000 |
| 2026-01-05 | $0.2274000 | $0.2295000 | $0.2295000 | $0.2273000 |
| 2026-01-31 | $0.1658000 | $0.1501000 | $0.1667000 | $0.1368000 |
| 2026-02-01 | $0.1501000 | $0.1470000 | $0.1608000 | $0.1422000 |
| 2026-02-02 | $0.1470000 | $0.1504000 | $0.1547000 | $0.1419000 |
| 2026-02-03 | $0.1504000 | $0.1508000 | $0.1511000 | $0.1504000 |
| 2026-02-28 | $0.1144000 | $0.1162000 | $0.1178000 | $0.1069000 |
| 2026-03-01 | $0.1162000 | $0.1121000 | $0.1201000 | $0.1099000 |
| 2026-03-02 | $0.1121000 | $0.1142000 | $0.1179000 | $0.1113000 |
| 2026-03-03 | $0.1142000 | $0.1142000 | $0.1142000 | $0.1142000 |
| 2026-03-06 | $0.1204000 | $0.1150000 | $0.1205000 | $0.1130000 |
| 2026-03-07 | $0.1150000 | $0.1150000 | $0.1150000 | $0.1150000 |
| 2026-03-08 | $0.1115000 | $0.1110000 | $0.1149000 | $0.1096000 |
| 2026-03-09 | $0.1110000 | $0.1110000 | $0.1110000 | $0.1110000 |
| 2026-03-31 | $0.1059000 | $0.1073000 | $0.1079000 | $0.1037000 |
| 2026-04-01 | $0.1073000 | $0.1048000 | $0.1076000 | $0.1045000 |
| 2026-04-02 | $0.1048000 | $0.0976 | $0.1057000 | $0.0963 |
| 2026-04-03 | $0.0976 | $0.0978 | $0.1018000 | $0.0971 |
| 2026-04-04 | $0.0978 | $0.0971 | $0.0988 | $0.0952 |
| 2026-04-05 | $0.0971 | $0.0974 | $0.0974 | $0.0971 |
SuperCoin (SUPER) is an X11 PoW/PoS hybrid that has a 90 second block time and a difficulty retargetting each block. The PoS block time is 20 seconds per block with a high first year annual rate of 100%, dropping to 50% in year 2, and a final 1% in year 3. The PoW payout halves the block reward every 45 days from an initial 512 SUPER, to a minimum of 1 coin per block. There are also superblocks every 3 hours of 4x the normal payout, every day of 16x the normal payout, and every five days 128x the normal payout. There was a 5% premine for IPOing the coin.