EURt
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-12-28 | $0.7894000 | $0.7441000 | $0.9625000 | $0.6810000 |
| 2025-12-29 | $0.7441000 | $0.7441000 | $0.7442000 | $0.7426000 |
| 2026-01-02 | $0.7005000 | $0.7073000 | $0.7517000 | $0.5965000 |
| 2026-01-03 | $0.7073000 | $0.7018000 | $0.7251000 | $0.6115000 |
| 2026-01-04 | $0.7018000 | $0.7042000 | $0.7289000 | $0.6815000 |
| 2026-01-05 | $0.7042000 | $0.6969000 | $0.7042000 | $0.6969000 |
| 2026-01-31 | $0.0799 | $0.1678000 | $0.1745000 | $0.0799 |
| 2026-02-01 | $1.11 | $1.11 | $1.11 | $1.11 |
| 2026-02-02 | $1.11 | $1.11 | $1.11 | $1.11 |
| 2026-02-03 | $0.1680000 | $0.1680000 | $0.1680000 | $0.1680000 |
| 2026-02-28 | $1.11 | $1.11 | $1.11 | $1.11 |
| 2026-03-01 | $1.11 | $1.11 | $1.11 | $1.11 |
| 2026-03-02 | $1.11 | $1.11 | $1.11 | $1.11 |
| 2026-03-03 | $0.1313000 | $0.1313000 | $0.1313000 | $0.1313000 |
| 2026-03-06 | $1.11 | $1.11 | $1.11 | $1.11 |
| 2026-03-07 | $0.1313000 | $0.1313000 | $0.1313000 | $0.1313000 |
| 2026-03-08 | $1.11 | $1.11 | $1.11 | $1.11 |
| 2026-03-09 | $0.1313000 | $0.1313000 | $0.1313000 | $0.1313000 |
| 2026-03-31 | $1.11 | $1.11 | $1.11 | $1.11 |
| 2026-04-01 | $1.11 | $1.11 | $1.11 | $1.11 |
| 2026-04-02 | $1.11 | $1.11 | $1.11 | $1.11 |
| 2026-04-03 | $1.11 | $1.11 | $1.11 | $1.11 |
| 2026-04-04 | $1.11 | $1.11 | $1.11 | $1.11 |
| 2026-04-05 | $0.1313000 | $0.1313000 | $0.1313000 | $0.1313000 |
Euro Tether (EURT) is a cryptocurrency with a value meant to mirror the value of the Euro. A digital token backed by fiat currency provides individuals and organizations with a robust and decentralized method of exchanging value while using a familiar accounting unit.