USDC
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-12-28 | $1.00 | $0.9999000 | $1.00 | $0.9941000 |
| 2025-12-29 | $0.9997000 | $0.9998000 | $0.9998000 | $0.9997000 |
| 2026-01-02 | $0.9999000 | $0.9999000 | $1.01 | $0.9814000 |
| 2026-01-03 | $0.9999000 | $0.9999000 | $1.00 | $0.9854000 |
| 2026-01-04 | $0.9999000 | $0.9998000 | $1.00 | $0.9900000 |
| 2026-01-05 | $0.9998000 | $0.9998000 | $0.9998000 | $0.9997000 |
| 2026-01-31 | $0.9999000 | $0.9999000 | $1.07 | $0.9664000 |
| 2026-02-01 | $0.9999000 | $0.9999000 | $1.03 | $0.9836000 |
| 2026-02-02 | $0.9999000 | $1.00 | $1.01 | $0.9478000 |
| 2026-02-03 | $0.9996000 | $0.9997000 | $0.9997000 | $0.9996000 |
| 2026-02-28 | $1.00 | $1.00 | $1.01 | $0.9409000 |
| 2026-03-01 | $1.00 | $1.00 | $1.04 | $0.9890000 |
| 2026-03-02 | $1.00 | $1.00 | $1.02 | $0.9482000 |
| 2026-03-03 | $0.9999000 | $1.00 | $1.00 | $0.9999000 |
| 2026-03-06 | $1.00 | $0.9998000 | $1.05 | $0.9943000 |
| 2026-03-07 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
| 2026-03-08 | $1.00 | $1.00 | $1.03 | $0.9948000 |
| 2026-03-09 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
| 2026-03-31 | $0.9999000 | $0.9999000 | $1.00 | $0.9662000 |
| 2026-04-01 | $0.9999000 | $1.00 | $1.02 | $0.9917000 |
| 2026-04-02 | $1.00 | $0.9999000 | $1.03 | $0.9820000 |
| 2026-04-03 | $0.9999000 | $0.9997000 | $1.01 | $0.9899000 |
| 2026-04-04 | $1.00 | $0.9999000 | $1.00 | $0.9923000 |
| 2026-04-05 | $1.00 | $1.00 | $1.00 | $1.00 |
USCoin is a PoW cryptocurrency based on the Scrypt algorithm. USCoin features a cold-wallet that allows user to pay quickly at nearly – zero cost. In 2018, Uscoin's team intends to release a Mobile app version of the wallet, as well as issueing a credit card with the first ATM in San Antonio, Texas, USA.