| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-12-28 | $0.0004390 | $0.0004390 | $0.0004390 | $0.0004390 |
| 2025-12-29 | $0.0004390 | $0.0004040 | $0.0004390 | $0.0004040 |
| 2026-01-02 | $0.0004440 | $0.0004500 | $0.0004500 | $0.0004500 |
| 2026-01-03 | $0.0004500 | $0.0004530 | $0.0004530 | $0.0004530 |
| 2026-01-04 | $0.0004530 | $0.0004200 | $0.0004530 | $0.0004170 |
| 2026-01-31 | $0.0004210 | $0.0003930 | $0.0003930 | $0.0003930 |
| 2026-02-01 | $0.0003930 | $0.0003850 | $0.0003850 | $0.0003850 |
| 2026-02-02 | $0.0003850 | $0.0003940 | $0.0003940 | $0.0003940 |
| 2026-02-03 | $0.0003940 | $0.0003600 | $0.0003940 | $0.0003600 |
| 2026-02-28 | $0.0003290 | $0.0003350 | $0.0003350 | $0.0003350 |
| 2026-03-01 | $0.0003350 | $0.0003290 | $0.0003290 | $0.0003290 |
| 2026-03-02 | $0.0003290 | $0.0003440 | $0.0003440 | $0.0003440 |
| 2026-03-03 | $0.0003440 | $0.0003170 | $0.0003440 | $0.0003160 |
| 2026-03-06 | $0.0003540 | $0.0003410 | $0.0003410 | $0.0003410 |
| 2026-03-07 | $0.0003410 | $0.0003140 | $0.0003410 | $0.0003130 |
| 2026-03-08 | $0.0003360 | $0.0003300 | $0.0003300 | $0.0003300 |
| 2026-03-09 | $0.0003300 | $0.0003050 | $0.0003300 | $0.0003030 |
| 2026-03-31 | $0.0003340 | $0.0003410 | $0.0003410 | $0.0003410 |
| 2026-04-01 | $0.0003410 | $0.0003410 | $0.0003410 | $0.0003410 |
| 2026-04-02 | $0.0003400 | $0.0003340 | $0.0003340 | $0.0003340 |
| 2026-04-03 | $0.0003340 | $0.0003350 | $0.0003350 | $0.0003350 |
| 2026-04-04 | $0.0003350 | $0.0003360 | $0.0003360 | $0.0003360 |
| 2026-04-05 | $0.0003360 | $0.0003100 | $0.0003360 | $0.0003100 |
VIBEHub unites Virtual/Augmented Reality with blockchain technology. It is an Ethereum-based Virtual reality platform which incorporates several marketplaces and hubs. The VIBE token will serve as the common currency on all the platform's marketplaces.
VIBEHub unites Virtual/Augmented Reality with blockchain technology. It is an Ethereum-based Virtual reality platform which incorporates several marketplaces and hubs. The VIBE token will serve as the common currency on all the platform's marketplaces.
Team:












If you are holding VIBEX, You must redeem them for VIBE here.
VIBE is the official currency for the platform. The redeem rate is 1 VIBEX = 255.19 VIBE.
| ICO 상태 | Finished |
|---|---|
| 토큰 공급량 | N/A |
| 시작 날짜 | N/A |
| 종료 날짜 | 2017-10-01 |
| 기금 조성 (BTC) | N/A |
| 기금 조성 (USD) | N/A |
| 초기가 (USD) | N/A |
| 보안 감사 회사 | N/A |
| ICO 법적문제 | N/A |
| ICO 관할권 | N/A |
| 법적 조언자 | N/A |
| 블로그 | N/A |
| 백서 | https://www.vibehub.io/VibeHubWhitepaper2017.pdf |