AION
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0006150 | $0.0006150 | $0.0006150 | $0.0006150 |
| 2025-12-29 | $0.0007180 | $0.0007180 | $0.0007180 | $0.0007180 |
| 2026-01-02 | $0.0006210 | $0.0006300 | $0.0006300 | $0.0006300 |
| 2026-01-03 | $0.0006300 | $0.0006340 | $0.0006340 | $0.0006340 |
| 2026-01-04 | $0.0006340 | $0.0006400 | $0.0006400 | $0.0006400 |
| 2026-01-05 | $0.0003750 | $0.0003750 | $0.0003750 | $0.0003750 |
| 2026-01-31 | $0.0005890 | $0.0005510 | $0.0005510 | $0.0005510 |
| 2026-02-01 | $0.0005510 | $0.0005380 | $0.0005380 | $0.0005380 |
| 2026-02-02 | $0.0005380 | $0.0005520 | $0.0005520 | $0.0005520 |
| 2026-02-03 | $0.0003720 | $0.0003720 | $0.0003720 | $0.0003720 |
| 2026-02-28 | $0.0004610 | $0.0004690 | $0.0004690 | $0.0004690 |
| 2026-03-01 | $0.0004690 | $0.0004600 | $0.0004600 | $0.0004600 |
| 2026-03-02 | $0.0003720 | $0.0006000 | $0.0006000 | $0.0003500 |
| 2026-03-03 | $0.0006000 | $0.0006000 | $0.0006000 | $0.0006000 |
| 2026-03-06 | $0.0004960 | $0.0004770 | $0.0004770 | $0.0004770 |
| 2026-03-07 | $0.0006000 | $0.0006000 | $0.0006000 | $0.0006000 |
| 2026-03-08 | $0.0004710 | $0.0004620 | $0.0004620 | $0.0004620 |
| 2026-03-09 | $0.0006000 | $0.0006000 | $0.0006000 | $0.0006000 |
| 2026-03-31 | $0.0004670 | $0.0004780 | $0.0004780 | $0.0004780 |
| 2026-04-01 | $0.0004780 | $0.0004770 | $0.0004770 | $0.0004770 |
| 2026-04-02 | $0.0004770 | $0.0004680 | $0.0004680 | $0.0004680 |
| 2026-04-03 | $0.0004680 | $0.0004690 | $0.0004690 | $0.0004690 |
| 2026-04-04 | $0.0004690 | $0.0004710 | $0.0004710 | $0.0004710 |
| 2026-04-05 | $0.0006000 | $0.0006000 | $0.0006000 | $0.0006000 |
Aion network aims to provide a multi-tier blockchain system to improve the scalability, privacy, and interoperability of the blockchain. The Aion Network is designed to support custom blockchain architectures while providing a mechanism for cross-chain interoperability.
The AION token is the fuel used to create new blockchains and to monetize inter-chain bridges.