XLQ
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0035130 | $0.0035150 | $0.0035150 | $0.0035150 |
| 2025-12-29 | $0.0035150 | $0.0035140 | $0.0035170 | $0.0035110 |
| 2026-01-02 | $0.0035500 | $0.0035980 | $0.0035980 | $0.0035980 |
| 2026-01-03 | $0.0035980 | $0.0036240 | $0.0036240 | $0.0036240 |
| 2026-01-04 | $0.0036240 | $0.0036600 | $0.0036600 | $0.0036600 |
| 2026-01-05 | $0.0036600 | $0.0036670 | $0.0036810 | $0.0036590 |
| 2026-01-31 | $0.0033650 | $0.0031470 | $0.0031470 | $0.0031470 |
| 2026-02-01 | $0.0031470 | $0.0030760 | $0.0030760 | $0.0030760 |
| 2026-02-02 | $0.0030760 | $0.0031480 | $0.0031480 | $0.0031480 |
| 2026-02-03 | $0.0031480 | $0.0031360 | $0.0031500 | $0.0031360 |
| 2026-02-28 | $0.0026350 | $0.0026790 | $0.0026790 | $0.0026790 |
| 2026-03-01 | $0.0026790 | $0.0026310 | $0.0026310 | $0.0026310 |
| 2026-03-02 | $0.0026310 | $0.0027530 | $0.0027530 | $0.0027530 |
| 2026-03-03 | $0.0027530 | $0.0027580 | $0.0027600 | $0.0027510 |
| 2026-03-06 | $0.0028350 | $0.0027240 | $0.0027240 | $0.0027240 |
| 2026-03-07 | $0.0027240 | $0.0027290 | $0.0027290 | $0.0027240 |
| 2026-03-08 | $0.0026900 | $0.0026390 | $0.0026390 | $0.0026390 |
| 2026-03-09 | $0.0026390 | $0.0026520 | $0.0026530 | $0.0026380 |
| 2026-03-31 | $0.0026700 | $0.0027290 | $0.0027290 | $0.0027290 |
| 2026-04-01 | $0.0027290 | $0.0027240 | $0.0027240 | $0.0027240 |
| 2026-04-02 | $0.0027240 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2026-04-03 | $0.0026760 | $0.0026780 | $0.0026780 | $0.0026780 |
| 2026-04-04 | $0.0026780 | $0.0026920 | $0.0026920 | $0.0026920 |
| 2026-04-05 | $0.0026920 | $0.0026910 | $0.0026920 | $0.0026910 |
ALQO, ‘A Liquid Object' is a Proof-of-Stake cryptocurrency building a liquid digital asset ecosystem powered by its upcoming proprietary blockchain, FALQON. With FALQON, ALQO aims to ultimately compete with high throughput centralized payment networks through the implementation of a decentralized node network.