BTM
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0035130 | $0.0035150 | $0.0035150 | $0.0035150 |
| 2025-12-29 | $0.0003800 | $0.0003800 | $0.0003800 | $0.0003800 |
| 2026-01-02 | $0.0035500 | $0.0035980 | $0.0035980 | $0.0035980 |
| 2026-01-03 | $0.0035980 | $0.0036240 | $0.0036240 | $0.0036240 |
| 2026-01-04 | $0.0036240 | $0.0036600 | $0.0036600 | $0.0036600 |
| 2026-01-05 | $0.0003800 | $0.0003800 | $0.0003800 | $0.0003800 |
| 2026-01-31 | $0.0033650 | $0.0031470 | $0.0031470 | $0.0031470 |
| 2026-02-01 | $0.0031470 | $0.0030760 | $0.0030760 | $0.0030760 |
| 2026-02-02 | $0.0030760 | $0.0031480 | $0.0031480 | $0.0031480 |
| 2026-02-03 | $0.0003800 | $0.0003800 | $0.0003800 | $0.0003800 |
| 2026-02-28 | $0.0026350 | $0.0026790 | $0.0026790 | $0.0026790 |
| 2026-03-01 | $0.0026790 | $0.0026310 | $0.0026310 | $0.0026310 |
| 2026-03-02 | $0.0026310 | $0.0027530 | $0.0027530 | $0.0027530 |
| 2026-03-03 | $0.0003800 | $0.0003800 | $0.0003800 | $0.0003800 |
| 2026-03-06 | $0.0028350 | $0.0027240 | $0.0027240 | $0.0027240 |
| 2026-03-07 | $0.0003800 | $0.0003800 | $0.0003800 | $0.0003800 |
| 2026-03-08 | $0.0026900 | $0.0026390 | $0.0026390 | $0.0026390 |
| 2026-03-09 | $0.0003800 | $0.0003800 | $0.0003800 | $0.0003800 |
| 2026-03-31 | $0.0026700 | $0.0027290 | $0.0027290 | $0.0027290 |
| 2026-04-01 | $0.0027290 | $0.0027240 | $0.0027240 | $0.0027240 |
| 2026-04-02 | $0.0027240 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2026-04-03 | $0.0026760 | $0.0026780 | $0.0026780 | $0.0026780 |
| 2026-04-04 | $0.0026780 | $0.0026920 | $0.0026920 | $0.0026920 |
| 2026-04-05 | $0.0003800 | $0.0003800 | $0.0003800 | $0.0003800 |
BitMark has a total coin supply of 27.58 million BTM - difficulty retargetting each 720 blocks and a block reward of 20 BTM.