XAI
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0157400 | $0.0156000 | $0.0157400 | $0.0156000 |
| 2025-12-29 | $0.0158200 | $0.0158100 | $0.0158500 | $0.0158100 |
| 2026-01-02 | $0.0166700 | $0.0163300 | $0.0177100 | $0.0163300 |
| 2026-01-03 | $0.0163300 | $0.0178500 | $0.0178500 | $0.0163300 |
| 2026-01-04 | $0.0178500 | $0.0185100 | $0.0185100 | $0.0163800 |
| 2026-01-05 | $0.0178800 | $0.0177100 | $0.0179900 | $0.0176600 |
| 2026-01-31 | $0.0133100 | $0.0119400 | $0.0133100 | $0.0108700 |
| 2026-02-01 | $0.0119400 | $0.0118600 | $0.0122700 | $0.0118600 |
| 2026-02-02 | $0.0118600 | $0.0121500 | $0.0124100 | $0.0117800 |
| 2026-02-03 | $0.0120600 | $0.0119500 | $0.0120700 | $0.0119300 |
| 2026-02-28 | $0.009628 | $0.009415 | $0.009694 | $0.008847 |
| 2026-03-01 | $0.009415 | $0.009192 | $0.009859 | $0.009044 |
| 2026-03-02 | $0.009192 | $0.009608 | $0.009624 | $0.009192 |
| 2026-03-03 | $0.009477 | $0.009464 | $0.009478 | $0.009429 |
| 2026-03-06 | $0.009759 | $0.009358 | $0.009759 | $0.009309 |
| 2026-03-07 | $0.009360 | $0.009360 | $0.009393 | $0.009357 |
| 2026-03-08 | $0.009117 | $0.009293 | $0.009293 | $0.009117 |
| 2026-03-09 | $0.009118 | $0.009163 | $0.009191 | $0.009082 |
| 2026-03-31 | $0.009064 | $0.009146 | $0.009265 | $0.009008 |
| 2026-04-01 | $0.009146 | $0.009168 | $0.009168 | $0.009146 |
| 2026-04-02 | $0.009168 | $0.009064 | $0.009168 | $0.008953 |
| 2026-04-03 | $0.009064 | $0.009103 | $0.009273 | $0.009064 |
| 2026-04-04 | $0.009103 | $0.008978 | $0.009103 | $0.008978 |
| 2026-04-05 | $0.009045 | $0.009049 | $0.009051 | $0.009044 |
Fractal Coin intends to distribute 90% of its 1 million coins in the initial 28 days of mining. The coin features a new difficulty adjustment mechanism known as slingshot - the aim of which is to increase the % of controlled hashrate required for a 51% attack to over 70%. The idea is that block rewards will be based solely on transaction fees. Otherwise the coin has a 6o second block time and has a 0.5% premine.