AKRO
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-12-28 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2025-12-29 | $0.0001650 | $0.0001650 | $0.0001650 | $0.0001650 |
| 2026-01-02 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-01-03 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-01-04 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-01-05 | $0.0001650 | $0.0001650 | $0.0001650 | $0.0001650 |
| 2026-01-31 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-02-01 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-02-02 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-02-03 | $0.0001650 | $0.0001650 | $0.0001650 | $0.0001650 |
| 2026-02-28 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-03-01 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-03-02 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-03-03 | $0.0001650 | $0.0001650 | $0.0001650 | $0.0001650 |
| 2026-03-06 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-03-07 | $0.0001650 | $0.0001650 | $0.0001650 | $0.0001650 |
| 2026-03-08 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-03-09 | $0.0001650 | $0.0001650 | $0.0001650 | $0.0001650 |
| 2026-03-31 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-04-01 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-04-02 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-04-03 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-04-04 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-04-05 | $0.0001650 | $0.0001650 | $0.0001650 | $0.0001650 |
Akropolis is a domain-specific financial protocol dedicated to the needs of the informal bank-less economy. It can be implemented on any blockchain with a Turing-complete [4] virtual machine. The proposed initial implementation is on the Ethereum blockchain.