BOSON
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2026-02-28 | $0.0489500 | $0.0490300 | $0.0517 | $0.0430300 |
| 2026-03-01 | $0.0490300 | $0.0463500 | $0.0567 | $0.0430300 |
| 2026-03-02 | $0.0463500 | $0.0469200 | $0.0526 | $0.0435200 |
| 2026-03-03 | $0.0469200 | $0.0474700 | $0.0475400 | $0.0464800 |
| 2026-03-06 | $0.0448600 | $0.0444800 | $0.0486200 | $0.0433300 |
| 2026-03-07 | $0.0444800 | $0.0444700 | $0.0446600 | $0.0444700 |
| 2026-03-31 | $0.0407800 | $0.0389100 | $0.0411800 | $0.0385400 |
| 2026-04-01 | $0.0389100 | $0.0371300 | $0.0389900 | $0.0359500 |
| 2026-04-02 | $0.0371300 | $0.0372300 | $0.0385400 | $0.0367600 |
| 2026-04-03 | $0.0372300 | $0.0354500 | $0.0380000 | $0.0348600 |
| 2026-04-04 | $0.0358000 | $0.0358000 | $0.0358500 | $0.0357900 |
| 2026-04-30 | $0.0308700 | $0.0298600 | $0.0311600 | $0.0298600 |
| 2026-05-01 | $0.0298600 | $0.0317700 | $0.0329300 | $0.0292700 |
| 2026-05-02 | $0.0317700 | $0.0311800 | $0.0317700 | $0.0301500 |
| 2026-05-03 | $0.0311800 | $0.0342300 | $0.0350000 | $0.0306100 |
| 2026-05-04 | $0.0342300 | $0.0342300 | $0.0342300 | $0.0342300 |
| 2026-05-31 | $0.0266800 | $0.0272000 | $0.0275400 | $0.0266800 |
| 2026-06-01 | $0.0272000 | $0.0272000 | $0.0272000 | $0.0272000 |
| 2026-06-02 | $0.0277100 | $0.0262300 | $0.0283300 | $0.0262300 |
| 2026-06-03 | $0.0262300 | $0.0254500 | $0.0280900 | $0.0254500 |
| 2026-06-04 | $0.0254500 | $0.0247700 | $0.0259600 | $0.0243600 |
| 2026-06-05 | $0.0247700 | $0.0247700 | $0.0247700 | $0.0247700 |
BosonCoin is a Proof of Work/Proof of Stake cryptocurrency using the X11 hashing algorithm. BosonCoin is named after the Boson, a subatomic particle, such as a photon, that has zero or integral spin and follows the statistical description given by S. N. Bose and Einstein.