DICE
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-12-28 | $0.0026760 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2025-12-29 | $0.0026760 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2026-01-02 | $0.0026740 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2026-01-03 | $0.0026760 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2026-01-04 | $0.0026760 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2026-01-31 | $0.0026740 | $0.0026750 | $0.0026750 | $0.0026750 |
| 2026-02-01 | $0.0026750 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2026-02-02 | $0.0026760 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2026-02-28 | $0.0026770 | $0.0026800 | $0.0026800 | $0.0026800 |
| 2026-03-01 | $0.0026800 | $0.0026770 | $0.0026770 | $0.0026770 |
| 2026-03-02 | $0.0026770 | $0.0026770 | $0.0026770 | $0.0026770 |
| 2026-03-03 | $0.0026770 | $0.0026770 | $0.0026770 | $0.0026770 |
| 2026-03-06 | $0.0026770 | $0.0026770 | $0.0026770 | $0.0026770 |
| 2026-03-07 | $0.0026770 | $0.0026770 | $0.0026770 | $0.0026770 |
| 2026-03-08 | $0.0026770 | $0.0026770 | $0.0026770 | $0.0026770 |
| 2026-03-09 | $0.0026770 | $0.0026770 | $0.0026770 | $0.0026770 |
| 2026-03-31 | $0.0026750 | $0.0026750 | $0.0026750 | $0.0026750 |
| 2026-04-01 | $0.0026750 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2026-04-02 | $0.0026760 | $0.0026770 | $0.0026770 | $0.0026770 |
| 2026-04-03 | $0.0026770 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2026-04-04 | $0.0026760 | $0.0026770 | $0.0026770 | $0.0026770 |
| 2026-04-05 | $0.0026770 | $0.0026770 | $0.0026770 | $0.0026770 |
Etheroll is an provably fair Ethereum-based dice game with a 1% house fee. The DICE token is an Ethereum-based token that gants its a share of the house bankroll generates via said dice game with its built-in 1% house edge.