LBC
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-12-28 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2025-12-29 | $0.0018990 | $0.0018990 | $0.0018990 | $0.0018990 |
| 2026-01-02 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-01-03 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-01-04 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-01-05 | $0.0018990 | $0.0018990 | $0.0018990 | $0.0018990 |
| 2026-01-31 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-02-01 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-02-02 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-02-03 | $0.0019000 | $0.0019000 | $0.0019000 | $0.0019000 |
| 2026-02-28 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-03-01 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-03-02 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-03-03 | $0.0019000 | $0.0019000 | $0.0019000 | $0.0019000 |
| 2026-03-06 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-03-07 | $0.0019000 | $0.0019000 | $0.0019000 | $0.0019000 |
| 2026-03-08 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-03-09 | $0.0019000 | $0.0019000 | $0.0019000 | $0.0019000 |
| 2026-03-31 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-04-01 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-04-02 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-04-03 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-04-04 | $0.007700 | $0.007700 | $0.007700 | $0.007700 |
| 2026-04-05 | $0.0019000 | $0.0019000 | $0.0019000 | $0.0019000 |
Lbry is a content sharing platform where users can define the terms and fees on which they wish to share their content, using Blockchain technology and Bittorrent protocol. LBC is a proof of work currency and can be mined using a GPU.