| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-12-28 | $0.0000790 | $0.0000790 | $0.0000790 | $0.0000790 |
| 2025-12-29 | $0.0000790 | $0.0000790 | $0.0000790 | $0.0000790 |
| 2026-01-02 | $0.0000800 | $0.0000810 | $0.0000810 | $0.0000810 |
| 2026-01-03 | $0.0000810 | $0.0000820 | $0.0000820 | $0.0000820 |
| 2026-01-04 | $0.0000820 | $0.0000820 | $0.0000820 | $0.0000820 |
| 2026-01-05 | $0.0000820 | $0.0000830 | $0.0000830 | $0.0000820 |
| 2026-01-31 | $0.0000760 | $0.0000710 | $0.0000710 | $0.0000710 |
| 2026-02-01 | $0.0000710 | $0.0000690 | $0.0000690 | $0.0000690 |
| 2026-02-02 | $0.0000690 | $0.0000710 | $0.0000710 | $0.0000710 |
| 2026-02-03 | $0.0000710 | $0.0000710 | $0.0000710 | $0.0000710 |
| 2026-02-28 | $0.0000590 | $0.0000600 | $0.0000600 | $0.0000600 |
| 2026-03-01 | $0.0000600 | $0.0000590 | $0.0000590 | $0.0000590 |
| 2026-03-02 | $0.0000590 | $0.0000620 | $0.0000620 | $0.0000620 |
| 2026-03-03 | $0.0000620 | $0.0000620 | $0.0000620 | $0.0000620 |
| 2026-03-06 | $0.0000640 | $0.0000610 | $0.0000610 | $0.0000610 |
| 2026-03-07 | $0.0000610 | $0.0000610 | $0.0000610 | $0.0000610 |
| 2026-03-08 | $0.0000610 | $0.0000590 | $0.0000590 | $0.0000590 |
| 2026-03-09 | $0.0000590 | $0.0000600 | $0.0000600 | $0.0000590 |
| 2026-03-31 | $0.0000600 | $0.0000610 | $0.0000610 | $0.0000610 |
| 2026-04-01 | $0.0000610 | $0.0000610 | $0.0000610 | $0.0000610 |
| 2026-04-02 | $0.0000610 | $0.0000600 | $0.0000600 | $0.0000600 |
| 2026-04-03 | $0.0000600 | $0.0000600 | $0.0000600 | $0.0000600 |
| 2026-04-04 | $0.0000600 | $0.0000610 | $0.0000610 | $0.0000610 |
| 2026-04-05 | $0.0000610 | $0.0000610 | $0.0000610 | $0.0000610 |
Sirin Labs is a company known as the developer of SOLARIN, an ultra-secure mobile phone. The SirinLabs team decided to make one more step toward the security of personal gadgets and create the first blockchain smartphone.
Sirin Labs is a company known as the developer of SOLARIN, an ultra-secure mobile phone. The SirinLabs team decided to make one more step toward the security of personal gadgets and create the first blockchain smartphone.
Team:
SirinLabs will be holding its ICO on the 12th of December, 2017. The ICO token supply represents 40% of the total token supply. There is no hard cap for the SirinLabs ICO, and it will last for 14 days.
Token Reserve Split (60%):
SirinLabs ICO campaign will feature a bounty campaign and a bonus program, and the token will not be mineable.
Bonus Structure:
| İCO durum | Upcoming |
|---|---|
| Jeton Kaynağı | N/A |
| Başlangıç | 2017-12-12 |
| Bitiş | 2017-12-25 |
| Yükseltilmiş Fon (BTC) | 118,561,079 USD |
| Yükseltilmiş Fon (USD) | 118561079 |
| Başlangıç Fiyatı (USD) | 0.001 |
| Başlangıç Fiyatı (USD) | N/A |
| İCO Yasal Formu | N/A |
| İCO Yargı Yetkisi | Switzerland |
| Legal Advisers | N/A |
| Blog | https://medium.com/@sirinlabs |
| Beyaz kağıt | https://sirinlabs.com/media/SIRINLABS_-_White_Paper.pdf |