SWM
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-12-28 | $0.0219600 | $0.0219700 | $0.0219700 | $0.0219700 |
| 2025-12-29 | $0.0129900 | $0.0129900 | $0.0129900 | $0.0129900 |
| 2026-01-02 | $0.0221900 | $0.0224900 | $0.0224900 | $0.0224900 |
| 2026-01-03 | $0.0224900 | $0.0226500 | $0.0226500 | $0.0226500 |
| 2026-01-04 | $0.0129900 | $0.0129900 | $0.0129900 | $0.0129900 |
| 2026-01-31 | $0.0210300 | $0.0196700 | $0.0196700 | $0.0196700 |
| 2026-02-01 | $0.0196700 | $0.0192300 | $0.0192300 | $0.0192300 |
| 2026-02-02 | $0.0129900 | $0.0129900 | $0.0130000 | $0.0129900 |
| 2026-02-28 | $0.0164700 | $0.0167500 | $0.0167500 | $0.0167500 |
| 2026-03-01 | $0.0167500 | $0.0164400 | $0.0164400 | $0.0164400 |
| 2026-03-02 | $0.0164400 | $0.0172100 | $0.0172100 | $0.0172100 |
| 2026-03-03 | $0.0130000 | $0.0130000 | $0.0130000 | $0.0130000 |
| 2026-03-06 | $0.0177200 | $0.0170300 | $0.0170300 | $0.0170300 |
| 2026-03-07 | $0.0130000 | $0.0130000 | $0.0130000 | $0.0130000 |
| 2026-03-08 | $0.0168200 | $0.0164900 | $0.0164900 | $0.0164900 |
| 2026-03-09 | $0.0130000 | $0.0130000 | $0.0130000 | $0.0130000 |
| 2026-03-31 | $0.0166900 | $0.0170600 | $0.0170600 | $0.0170600 |
| 2026-04-01 | $0.0170600 | $0.0170300 | $0.0170300 | $0.0170300 |
| 2026-04-02 | $0.0170300 | $0.0167200 | $0.0167200 | $0.0167200 |
| 2026-04-03 | $0.0167200 | $0.0167400 | $0.0167400 | $0.0167400 |
| 2026-04-04 | $0.0167400 | $0.0168200 | $0.0168200 | $0.0168200 |
| 2026-04-05 | $0.0130000 | $0.0130000 | $0.0130000 | $0.0130000 |
| 2026-04-30 | $0.0189400 | $0.0190800 | $0.0190800 | $0.0190800 |
| 2026-05-01 | $0.0190800 | $0.0195600 | $0.0195600 | $0.0195600 |
| 2026-05-02 | $0.0195600 | $0.0196700 | $0.0196700 | $0.0196700 |
| 2026-05-03 | $0.0196700 | $0.0196400 | $0.0196400 | $0.0196400 |
| 2026-05-04 | $0.0196400 | $0.0199600 | $0.0199600 | $0.0199600 |
| 2026-05-05 | $0.0129900 | $0.0129900 | $0.0129900 | $0.0129900 |
| 2026-05-31 | $0.0184500 | $0.0184000 | $0.0184000 | $0.0184000 |
| 2026-06-01 | $0.0129900 | $0.0129900 | $0.0129900 | $0.0129900 |
| 2026-06-02 | $0.0178300 | $0.0166700 | $0.0166700 | $0.0166700 |
| 2026-06-03 | $0.0166700 | $0.0160100 | $0.0160100 | $0.0160100 |
| 2026-06-04 | $0.0160100 | $0.0159500 | $0.0159500 | $0.0159500 |
| 2026-06-05 | $0.0159500 | $0.0152600 | $0.0152600 | $0.0152600 |
| 2026-06-06 | $0.0130000 | $0.0130000 | $0.0130000 | $0.0130000 |
Swarm Fund is creating a market model that allows users to invest crypto assets into real assets and deploy traditional capital into real markets in a new way. With their infrastructure, investors can create and operate asset-backed tokens and participate in a composite of wealth creation.
SWM is an ERC20 compliant token in the Ethereum network.