WIN
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-12-28 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000290 |
| 2025-12-29 | $0.0000290 | $0.0000290 | $0.0000290 | $0.0000290 |
| 2026-01-02 | $0.0000280 | $0.0000280 | $0.0000280 | $0.0000270 |
| 2026-01-03 | $0.0000280 | $0.0000280 | $0.0000280 | $0.0000280 |
| 2026-01-04 | $0.0000280 | $0.0000290 | $0.0000290 | $0.0000280 |
| 2026-01-05 | $0.0000290 | $0.0000290 | $0.0000290 | $0.0000290 |
| 2026-01-31 | $0.0000240 | $0.0000230 | $0.0000260 | $0.0000210 |
| 2026-02-01 | $0.0000230 | $0.0000230 | $0.0000240 | $0.0000220 |
| 2026-02-02 | $0.0000230 | $0.0000240 | $0.0000240 | $0.0000220 |
| 2026-02-03 | $0.0000240 | $0.0000240 | $0.0000240 | $0.0000240 |
| 2026-02-28 | $0.0000230 | $0.0000230 | $0.0000230 | $0.0000220 |
| 2026-03-01 | $0.0000230 | $0.0000230 | $0.0000240 | $0.0000230 |
| 2026-03-02 | $0.0000230 | $0.0000220 | $0.0000230 | $0.0000220 |
| 2026-03-03 | $0.0000220 | $0.0000220 | $0.0000230 | $0.0000220 |
| 2026-03-06 | $0.0000220 | $0.0000210 | $0.0000220 | $0.0000210 |
| 2026-03-07 | $0.0000210 | $0.0000210 | $0.0000210 | $0.0000210 |
| 2026-03-08 | $0.0000210 | $0.0000200 | $0.0000210 | $0.0000200 |
| 2026-03-09 | $0.0000200 | $0.0000200 | $0.0000200 | $0.0000200 |
| 2026-03-31 | $0.0000190 | $0.0000200 | $0.0000200 | $0.0000190 |
| 2026-04-01 | $0.0000200 | $0.0000200 | $0.0000200 | $0.0000200 |
| 2026-04-02 | $0.0000200 | $0.0000190 | $0.0000200 | $0.0000190 |
| 2026-04-03 | $0.0000190 | $0.0000190 | $0.0000190 | $0.0000190 |
| 2026-04-04 | $0.0000190 | $0.0000190 | $0.0000190 | $0.0000190 |
| 2026-04-05 | $0.0000190 | $0.0000190 | $0.0000190 | $0.0000190 |
The WCoin is an ERC-20 compliant token that will empower the Wawllet platform. The Wawllet platform will enable individuals to interact with banks and financial service providers in a fast and easy way providing a global network of banks, exchanges and other financial institutions leveraging the blockchain technology.