XBI
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2026-02-28 | $0.0000660 | $0.0000670 | $0.0000670 | $0.0000670 |
| 2026-03-01 | $0.0000670 | $0.0000660 | $0.0000660 | $0.0000660 |
| 2026-03-02 | $0.0000660 | $0.0000690 | $0.0000690 | $0.0000690 |
| 2026-03-03 | $0.0000690 | $0.0000690 | $0.0000690 | $0.0000690 |
| 2026-03-06 | $0.0000710 | $0.0000680 | $0.0000680 | $0.0000680 |
| 2026-03-07 | $0.0000680 | $0.0000680 | $0.0000680 | $0.0000680 |
| 2026-03-31 | $0.0000670 | $0.0000680 | $0.0000680 | $0.0000680 |
| 2026-04-01 | $0.0000680 | $0.0000680 | $0.0000680 | $0.0000680 |
| 2026-04-02 | $0.0000680 | $0.0000670 | $0.0000670 | $0.0000670 |
| 2026-04-03 | $0.0000670 | $0.0000670 | $0.0000670 | $0.0000670 |
| 2026-04-04 | $0.0000670 | $0.0000670 | $0.0000670 | $0.0000670 |
Bitcoin Incognito is a PoS Masternote cryptocurrency based on the XEVAN algorithm.
Click here for Masternode stats from masternodes.online.