DOGE
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2025-12-28 | $0.1243000 | $0.1238000 | $0.1248000 | $0.1227000 |
| 2025-12-29 | $0.1238000 | $0.1239000 | $0.1239000 | $0.1238000 |
| 2026-01-02 | $0.1267000 | $0.1418000 | $0.1449000 | $0.1258000 |
| 2026-01-03 | $0.1418000 | $0.1431000 | $0.1444000 | $0.1393000 |
| 2026-01-04 | $0.1431000 | $0.1495000 | $0.1541000 | $0.1427000 |
| 2026-01-05 | $0.1495000 | $0.1495000 | $0.1495000 | $0.1494000 |
| 2026-01-31 | $0.1156000 | $0.1042000 | $0.1157000 | $0.0958 |
| 2026-02-01 | $0.1042000 | $0.1042000 | $0.1067000 | $0.1010000 |
| 2026-02-02 | $0.1042000 | $0.1078000 | $0.1105000 | $0.0994700 |
| 2026-02-03 | $0.1078000 | $0.1079000 | $0.1079000 | $0.1078000 |
| 2026-02-28 | $0.0934 | $0.0941 | $0.0950 | $0.0878 |
| 2026-03-01 | $0.0941 | $0.0919 | $0.0979 | $0.0906 |
| 2026-03-02 | $0.0919 | $0.0936 | $0.0977 | $0.0908 |
| 2026-03-03 | $0.0936 | $0.0936 | $0.0936 | $0.0936 |
| 2026-03-06 | $0.0936 | $0.0913 | $0.0943 | $0.0900 |
| 2026-03-07 | $0.0913 | $0.0913 | $0.0913 | $0.0913 |
| 2026-03-08 | $0.0899 | $0.0891 | $0.0913 | $0.0866 |
| 2026-03-09 | $0.0891 | $0.0891 | $0.0892 | $0.0891 |
| 2026-03-31 | $0.0908 | $0.0922 | $0.0927 | $0.0893 |
| 2026-04-01 | $0.0922 | $0.0922 | $0.0945 | $0.0916 |
| 2026-04-02 | $0.0922 | $0.0904 | $0.0927 | $0.0890 |
| 2026-04-03 | $0.0904 | $0.0915 | $0.0926 | $0.0899 |
| 2026-04-04 | $0.0915 | $0.0920 | $0.0931 | $0.0907 |
| 2026-04-05 | $0.0920 | $0.0921 | $0.0921 | $0.0920 |
A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.