NEXT
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2026-02-28 | $0.0608 | $0.0619 | $0.0619 | $0.0619 |
| 2026-03-01 | $0.0619 | $0.0611 | $0.0611 | $0.0611 |
| 2026-03-02 | $0.0611 | $0.0639 | $0.0639 | $0.0639 |
| 2026-03-03 | $0.0640 | $0.0640 | $0.0640 | $0.0640 |
| 2026-03-06 | $0.0653 | $0.0624 | $0.0624 | $0.0624 |
| 2026-03-07 | $0.0640 | $0.0640 | $0.0640 | $0.0640 |
| 2026-03-08 | $0.0621 | $0.0611 | $0.0611 | $0.0611 |
| 2026-03-09 | $0.0640 | $0.0640 | $0.0640 | $0.0640 |
| 2026-03-31 | $0.0638 | $0.0663 | $0.0663 | $0.0663 |
| 2026-04-01 | $0.0663 | $0.0675 | $0.0675 | $0.0675 |
| 2026-04-02 | $0.0675 | $0.0648 | $0.0648 | $0.0648 |
| 2026-04-03 | $0.0648 | $0.0647 | $0.0647 | $0.0647 |
| 2026-04-04 | $0.0647 | $0.0651 | $0.0651 | $0.0651 |
| 2026-04-05 | $0.0640 | $0.0640 | $0.0640 | $0.0640 |
Next.exchange token (NEXT) is an ERC-20 compliant token built on the Ethereum blockchain. NEXT will benefit the token holders by giving them early access to ICO listings, consultations and access to a referral program on the Next.exchange, a stock exchange committed to offering alternative financing and non-banking asset management.