NOM
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2025-12-28 | $0.007900 | $0.007680 | $0.007900 | $0.007340 |
| 2025-12-29 | $0.007695 | $0.007645 | $0.007697 | $0.007612 |
| 2026-01-02 | $0.007550 | $0.007800 | $0.007840 | $0.007450 |
| 2026-01-03 | $0.007800 | $0.008470 | $0.009219 | $0.007790 |
| 2026-01-04 | $0.008484 | $0.008503 | $0.008543 | $0.008408 |
| 2026-01-31 | $0.0100100 | $0.008290 | $0.0104100 | $0.007710 |
| 2026-02-01 | $0.008290 | $0.007220 | $0.008410 | $0.007040 |
| 2026-02-02 | $0.007241 | $0.007216 | $0.007241 | $0.007107 |
| 2026-02-28 | $0.0037600 | $0.0036400 | $0.0038500 | $0.0034300 |
| 2026-03-01 | $0.0036400 | $0.0034600 | $0.0037400 | $0.0033800 |
| 2026-03-02 | $0.0034600 | $0.0035900 | $0.0037700 | $0.0034500 |
| 2026-03-03 | $0.0036080 | $0.0035720 | $0.0036280 | $0.0035630 |
| 2026-03-06 | $0.0035800 | $0.0035400 | $0.0037100 | $0.0034800 |
| 2026-03-07 | $0.0035430 | $0.0035240 | $0.0035480 | $0.0035070 |
| 2026-03-08 | $0.0032700 | $0.0033000 | $0.0034400 | $0.0032600 |
| 2026-03-09 | $0.0033080 | $0.0033270 | $0.0033490 | $0.0032950 |
| 2026-03-31 | $0.0035300 | $0.0044200 | $0.0046700 | $0.0030400 |
| 2026-04-01 | $0.0044200 | $0.005840 | $0.008320 | $0.0043700 |
| 2026-04-02 | $0.005840 | $0.008290 | $0.0122900 | $0.005570 |
| 2026-04-03 | $0.008290 | $0.006130 | $0.008290 | $0.005730 |
| 2026-04-04 | $0.006130 | $0.006720 | $0.007760 | $0.005860 |
| 2026-04-05 | $0.006720 | $0.006690 | $0.006730 | $0.006660 |
Finom is a blockchain-based financial hub providing services such as a crypto-fiat exchange, a mining pool, cloud mining among, a terminal for cryptocurrency trading, a crypto-miner, and others. The Finom ecosystem runs on a dual-token system: Finom FIN Token is an ERC20 security token and 1 FIN represents 4 shares on the company. The Finom NOM token is a utility token and was created to be used as the ecosystem's currency.
| ICO 状态 | Finished |
|---|---|
| 令牌供应 | 50985000 |
| 开始日期 | 2017-11-15 |
| 结束日期 | 2018-07-10 |
| 募集资金 (BTC) | N/A |
| 募集资金 (USD) | N/A |
| 开始价格 (USD) | 1 |
| 安全审计公司 | N/A |
| ICO法律表格 | N/A |
| ICO管辖权 | Switzerland |
| 法律顾问 | N/A |
| 博客 | https://medium.com/@Finom.io |
| 白皮书 | https://finom.io/static/media/whitepaper_eng.pdf |