| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2025-12-28 | $0.3528000 | $0.3561000 | $0.3584000 | $0.3521000 |
| 2025-12-29 | $0.3561000 | $0.3562000 | $0.3562000 | $0.3560000 |
| 2026-01-02 | $0.3473000 | $0.3601000 | $0.3620000 | $0.3472000 |
| 2026-01-03 | $0.3601000 | $0.3608000 | $0.3621000 | $0.3601000 |
| 2026-02-28 | $0.2888000 | $0.2973000 | $0.3044000 | $0.2877000 |
| 2026-03-01 | $0.2973000 | $0.3027000 | $0.3465000 | $0.2970000 |
| 2026-03-02 | $0.3027000 | $0.3159000 | $0.3300000 | $0.3000000 |
| 2026-03-03 | $0.3159000 | $0.3159000 | $0.3159000 | $0.3159000 |
| 2026-03-06 | $0.3251000 | $0.2968000 | $0.3308000 | $0.2921000 |
| 2026-03-07 | $0.2968000 | $0.3113000 | $0.3113000 | $0.2968000 |
| 2026-03-08 | $0.3084000 | $0.2986000 | $0.3197000 | $0.2872000 |
| 2026-03-09 | $0.2986000 | $0.2941000 | $0.2988000 | $0.2888000 |
| 2026-03-31 | $0.2806000 | $0.2744000 | $0.2947000 | $0.2718000 |
| 2026-04-01 | $0.2744000 | $0.2740000 | $0.2950000 | $0.2721000 |
| 2026-04-02 | $0.2740000 | $0.2798000 | $0.2947000 | $0.2713000 |
| 2026-04-03 | $0.2798000 | $0.2748000 | $0.2849000 | $0.2748000 |
| 2026-04-04 | $0.2748000 | $0.2712000 | $0.2861000 | $0.2712000 |
| 2026-04-05 | $0.2712000 | $0.2712000 | $0.2712000 | $0.2712000 |
A peer-to-peer crypto-currency design derived from Satoshi Nakamoto's Bitcoin. Proof-of-Stake replaces Proof-of-Work to provide most of the network security. Under this hybrid design proof-of-work mainly provides initial minting and is largely non-essential in the long run. Security level of the network is not highly enery dependent thus providing an energy efficient and more cost-competitive peer-to-peer crypto-currency. Proof-of-Stake is based on coin age and generated by each node via a hashing scheme bearing similarity to Bitcoins but over limited search space. Block chain history and transaction settlement are further protected by a centrally broadcasted checkpoint mechanism.