SENC
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2026-02-28 | $0.0001540 | $0.0001570 | $0.0001570 | $0.0001570 |
| 2026-03-01 | $0.0001570 | $0.0001550 | $0.0001550 | $0.0001550 |
| 2026-03-02 | $0.0001550 | $0.0001620 | $0.0001620 | $0.0001620 |
| 2026-03-03 | $0.0001140 | $0.0001140 | $0.0001140 | $0.0001140 |
| 2026-03-06 | $0.0001660 | $0.0001580 | $0.0001580 | $0.0001580 |
| 2026-03-07 | $0.0001140 | $0.0001140 | $0.0001140 | $0.0001140 |
| 2026-03-31 | $0.0001620 | $0.0001680 | $0.0001680 | $0.0001680 |
| 2026-04-01 | $0.0001680 | $0.0001710 | $0.0001710 | $0.0001710 |
| 2026-04-02 | $0.0001710 | $0.0001640 | $0.0001640 | $0.0001640 |
| 2026-04-03 | $0.0001640 | $0.0001640 | $0.0001640 | $0.0001640 |
| 2026-04-04 | $0.0001140 | $0.0001140 | $0.0001140 | $0.0001140 |
| 2026-04-30 | $0.0001800 | $0.0001800 | $0.0001800 | $0.0001800 |
| 2026-05-01 | $0.0001800 | $0.0001840 | $0.0001840 | $0.0001840 |
| 2026-05-02 | $0.0001840 | $0.0001850 | $0.0001850 | $0.0001850 |
| 2026-05-03 | $0.0001850 | $0.0001860 | $0.0001860 | $0.0001860 |
| 2026-05-04 | $0.0001140 | $0.0001140 | $0.0001140 | $0.0001140 |
| 2026-05-31 | $0.0001620 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-06-01 | $0.0001140 | $0.0001140 | $0.0001140 | $0.0001140 |
| 2026-06-02 | $0.0001600 | $0.0001490 | $0.0001490 | $0.0001490 |
| 2026-06-03 | $0.0001490 | $0.0001450 | $0.0001450 | $0.0001450 |
| 2026-06-04 | $0.0001450 | $0.0001420 | $0.0001420 | $0.0001420 |
| 2026-06-05 | $0.0001140 | $0.0001140 | $0.0001140 | $0.0001140 |
Sentinal Chain is a B2B blockchain-based marketplace that aims to provide affordable and secure financial services to the unbanked. The project's team will create a process that transforms livestock from ‘dead capital’ to a fungible asset with a transparent and clearly defined value.
The Sentinel Chain Token (SENC) will be an ERC20-compatible token that allows global financial service providers and SENC token holders to participate in the Sentinel Chain marketplace.