TRY
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2025-12-28 | $0.0232800 | $0.0232700 | $0.0233100 | $0.0231400 |
| 2025-12-29 | $0.0232800 | $0.0232900 | $0.0232800 | $0.0232800 |
| 2026-01-02 | $0.0232400 | $0.0233100 | $0.0235600 | $0.0228800 |
| 2026-01-03 | $0.0233100 | $0.0232800 | $0.0233000 | $0.0229400 |
| 2026-01-04 | $0.0232800 | $0.0232800 | $0.0232800 | $0.0232800 |
| 2026-01-31 | $0.0229400 | $0.0228400 | $0.0252800 | $0.0210500 |
| 2026-02-01 | $0.0228400 | $0.0228600 | $0.0249300 | $0.0223700 |
| 2026-02-02 | $0.0228800 | $0.0228800 | $0.0228800 | $0.0228700 |
| 2026-02-28 | $0.0227300 | $0.0227700 | $0.0230000 | $0.0212700 |
| 2026-03-01 | $0.0227700 | $0.0226900 | $0.0240400 | $0.0223200 |
| 2026-03-02 | $0.0226900 | $0.0228000 | $0.0234900 | $0.0215900 |
| 2026-03-03 | $0.0227900 | $0.0227800 | $0.0227900 | $0.0227800 |
| 2026-03-06 | $0.0227300 | $0.0226600 | $0.0239700 | $0.0223900 |
| 2026-03-07 | $0.0226500 | $0.0226500 | $0.0226500 | $0.0226500 |
| 2026-03-08 | $0.0226500 | $0.0226600 | $0.0232200 | $0.0223700 |
| 2026-03-09 | $0.0226700 | $0.0226700 | $0.0226700 | $0.0226600 |
| 2026-03-31 | $0.0224900 | $0.0224900 | $0.0226800 | $0.0215000 |
| 2026-04-01 | $0.0224900 | $0.0224900 | $0.0227800 | $0.0218700 |
| 2026-04-02 | $0.0224900 | $0.0224600 | $0.0235800 | $0.0220200 |
| 2026-04-03 | $0.0224800 | $0.0224500 | $0.0225900 | $0.0222200 |
| 2026-04-04 | $0.0224500 | $0.0224300 | $0.0225100 | $0.0222600 |
| 2026-04-05 | $0.0224300 | $0.0224400 | $0.0224400 | $0.0224300 |
| 2026-04-30 | $0.0221600 | $0.0221200 | $0.0223400 | $0.0218700 |
| 2026-05-01 | $0.0221200 | $0.0221200 | $0.0224200 | $0.0217500 |
| 2026-05-02 | $0.0221200 | $0.0221300 | $0.0223700 | $0.0219000 |
| 2026-05-03 | $0.0221300 | $0.0221300 | $0.0224500 | $0.0218900 |
| 2026-05-04 | $0.0221300 | $0.0221100 | $0.0226000 | $0.0217500 |
| 2026-05-05 | $0.0221200 | $0.0221200 | $0.0221200 | $0.0221200 |
| 2026-05-31 | $0.0216800 | $0.0217100 | $0.0220400 | $0.0215700 |
| 2026-06-01 | $0.0217200 | $0.0217200 | $0.0217300 | $0.0217200 |
| 2026-06-02 | $0.0217800 | $0.0217500 | $0.0232700 | $0.0215700 |
| 2026-06-03 | $0.0217400 | $0.0217400 | $0.0226900 | $0.0212200 |
| 2026-06-04 | $0.0217500 | $0.0217300 | $0.0220300 | $0.0208800 |
| 2026-06-05 | $0.0217200 | $0.0216600 | $0.0242600 | $0.0210700 |
| 2026-06-06 | $0.0216500 | $0.0216500 | $0.0216500 | $0.0216500 |
Trias is an all-platform-supported (Server, PC, Mobile, IoT, etc.) native-application-compatible smart contract execution platform, development framework, and collaborating ecosystem. TRIAS aims to define a new-generation all-platform-supported public chain system. Trustworthy and Reliable Intelligent Autonomous Systems make people trust in machines.