POLY
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2025-12-29 | $0.0880 | $0.0879 | $0.0880 | $0.0879 |
| 2026-01-02 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-01-03 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-01-04 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-01-05 | $0.0916 | $0.0920 | $0.0921 | $0.0916 |
| 2026-01-31 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-02-01 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-02-02 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-02-03 | $0.0788 | $0.0786 | $0.0788 | $0.0786 |
| 2026-02-28 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-01 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-02 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-03 | $0.0689 | $0.0689 | $0.0689 | $0.0688 |
| 2026-03-06 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-07 | $0.0682 | $0.0682 | $0.0682 | $0.0682 |
| 2026-03-08 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-09 | $0.0660 | $0.0660 | $0.0661 | $0.0660 |
| 2026-03-31 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-04-01 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-04-02 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-04-03 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-04-04 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-04-05 | $0.0674 | $0.0674 | $0.0674 | $0.0674 |
Polybit is a proof of work scrypt based alternative crypto currency with a 10% premine and a block time target of 3 minutes, a hard cap of 150 million units and a difficulty retargetting every 24 hours. The website URL is inactive at the time of writing.