BUZZ
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2026-02-28 | $0.0005060 | $0.0004970 | $0.0005070 | $0.0004960 |
| 2026-03-01 | $0.0004970 | $0.0005170 | $0.0005380 | $0.0004960 |
| 2026-03-02 | $0.0005170 | $0.0005280 | $0.0005380 | $0.0004440 |
| 2026-03-03 | $0.0005280 | $0.0005280 | $0.0005280 | $0.0005280 |
| 2026-03-06 | $0.0005610 | $0.0005180 | $0.0005610 | $0.0005180 |
| 2026-03-07 | $0.0005180 | $0.0005190 | $0.0005190 | $0.0005180 |
| 2026-03-31 | $0.0005200 | $0.0005200 | $0.0005200 | $0.0005200 |
| 2026-04-01 | $0.0005200 | $0.0005210 | $0.0005210 | $0.0005210 |
| 2026-04-02 | $0.0005210 | $0.0005210 | $0.0005210 | $0.0005210 |
| 2026-04-03 | $0.0005210 | $0.0005210 | $0.0005210 | $0.0005210 |
| 2026-04-04 | $0.0005210 | $0.0005210 | $0.0005210 | $0.0005210 |
BuzzCoin is a PoW/PoS cryptocurrency, it was created in crypto and social circles by bringing a fun new PoS coin to add to existing PoS portfolios. BUZZ is not ideal for small transactions, and it is meant to be used as a commodity or interest bearing account.