TRUMP
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $4.96 | $4.92 | $5.00 | $4.88 |
| 2025-12-29 | $4.93 | $4.93 | $4.93 | $4.93 |
| 2026-01-02 | $4.89 | $5.05 | $5.07 | $4.82 |
| 2026-01-03 | $5.05 | $5.26 | $5.63 | $4.95 |
| 2026-01-04 | $5.26 | $5.42 | $5.50 | $5.25 |
| 2026-01-05 | $5.42 | $5.42 | $5.42 | $5.41 |
| 2026-01-31 | $4.46 | $4.25 | $4.51 | $4.14 |
| 2026-02-01 | $4.25 | $4.14 | $4.26 | $4.08 |
| 2026-02-02 | $4.14 | $4.26 | $4.27 | $4.04 |
| 2026-02-03 | $4.27 | $4.27 | $4.27 | $4.27 |
| 2026-02-28 | $3.41 | $3.48 | $3.49 | $3.22 |
| 2026-03-01 | $3.48 | $3.42 | $3.68 | $3.35 |
| 2026-03-02 | $3.42 | $3.48 | $3.57 | $3.39 |
| 2026-03-03 | $3.48 | $3.46 | $3.50 | $3.46 |
| 2026-03-06 | $3.23 | $3.13 | $3.28 | $3.11 |
| 2026-03-07 | $3.13 | $3.14 | $3.15 | $3.13 |
| 2026-03-08 | $3.00 | $2.97 | $3.10 | $2.94 |
| 2026-03-09 | $2.97 | $2.97 | $2.97 | $2.97 |
| 2026-03-31 | $2.93 | $3.01 | $3.08 | $2.92 |
| 2026-04-01 | $3.01 | $2.95 | $3.06 | $2.94 |
| 2026-04-02 | $2.95 | $2.81 | $2.99 | $2.79 |
| 2026-04-03 | $2.81 | $2.79 | $2.90 | $2.78 |
| 2026-04-04 | $2.79 | $2.90 | $3.00 | $2.78 |
| 2026-04-05 | $2.90 | $2.90 | $2.90 | $2.90 |
TrumpCoin was named after the political candidate, Donald Trump and it promotes some of the same ideals they see in said candidate, such as: Free Speech and Fair Trade Capitalism.
Since TrumpCoin relies heavily on the election for publicity, the Dev team have come up with a solution to assure TRUMP holders will not suffer from this decrease in demand: TRUMP will be exchangeable 1-1 for Teth tokens (TrumpTech) that will be built on the the Ethereum network in order to support smart contracts and Dapp