UCN
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $1,738.89 | $1,747.93 | $1,749.07 | $1,731.46 |
| 2025-12-29 | $1,747.93 | $1,748.20 | $1,748.27 | $1,747.84 |
| 2026-01-02 | $1,763.07 | $1,769.02 | $1,770.63 | $1,760.13 |
| 2026-01-03 | $1,769.02 | $1,772.30 | $1,775.43 | $1,759.38 |
| 2026-01-04 | $1,772.30 | $1,777.63 | $1,778.13 | $1,759.57 |
| 2026-01-05 | $1,777.63 | $1,777.41 | $1,777.66 | $1,777.29 |
| 2026-01-31 | $692.65 | $612.50 | $696.46 | $602.55 |
| 2026-02-01 | $612.50 | $709.12 | $934.59 | $600.31 |
| 2026-02-02 | $709.12 | $722.67 | $885.20 | $700.44 |
| 2026-02-03 | $722.67 | $722.37 | $722.80 | $721.92 |
| 2026-02-28 | $605.06 | $603.91 | $642.87 | $600.53 |
| 2026-03-01 | $603.91 | $606.01 | $626.87 | $601.22 |
| 2026-03-02 | $606.01 | $606.39 | $621.72 | $602.26 |
| 2026-03-03 | $606.39 | $606.42 | $606.60 | $606.36 |
| 2026-03-06 | $546.45 | $535.07 | $605.19 | $513.84 |
| 2026-03-07 | $535.07 | $535.21 | $535.35 | $535.07 |
| 2026-03-08 | $531.64 | $429.41 | $555.54 | $378.55 |
| 2026-03-09 | $429.41 | $406.49 | $429.42 | $389.88 |
| 2026-03-31 | $387.41 | $376.74 | $388.12 | $373.24 |
| 2026-04-01 | $376.74 | $377.04 | $379.89 | $372.72 |
| 2026-04-02 | $377.04 | $367.06 | $378.06 | $355.16 |
| 2026-04-03 | $367.06 | $366.91 | $369.90 | $361.05 |
| 2026-04-04 | $366.91 | $378.77 | $385.45 | $363.78 |
| 2026-04-05 | $378.77 | $378.82 | $378.88 | $378.75 |
| 2026-04-30 | $300.59 | $286.73 | $303.48 | $281.53 |
| 2026-05-01 | $286.73 | $301.36 | $337.53 | $270.18 |
| 2026-05-02 | $301.36 | $300.56 | $304.86 | $300.36 |
| 2026-05-03 | $300.56 | $300.77 | $304.38 | $300.01 |
| 2026-05-04 | $300.77 | $300.68 | $309.80 | $300.19 |
| 2026-05-05 | $300.68 | $300.69 | $300.72 | $300.67 |
| 2026-05-31 | $300.58 | $300.84 | $301.12 | $300.22 |
| 2026-06-01 | $300.84 | $300.74 | $300.85 | $300.73 |
| 2026-06-02 | $300.69 | $293.18 | $324.63 | $283.23 |
| 2026-06-03 | $293.18 | $293.20 | $297.53 | $281.92 |
| 2026-06-04 | $293.20 | $276.83 | $293.60 | $275.51 |
| 2026-06-05 | $276.83 | $259.63 | $280.15 | $258.68 |
| 2026-06-06 | $259.63 | $259.64 | $259.64 | $259.59 |
VerifyUnion is a decentralized Digital ID management platform. VerifyUnion has developed a portfolio for users that features something called “True Value”. Its aim is to gather the combined values derived from verifying digital identification, social & public profiles, as well as financial details linked and all merged to form a unique user Identity.
The UC Coin is an ERC20 compliant asset on the Ethereum network and is to be used in the VerifyUnion platform as a method of payment and reward program to pay users.