BOLI
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-02-28 | $0.0019760 | $0.0020100 | $0.0020100 | $0.0020100 |
| 2026-03-01 | $0.0020100 | $0.0019730 | $0.0019730 | $0.0019730 |
| 2026-03-02 | $0.0019730 | $0.0020650 | $0.0020650 | $0.0020650 |
| 2026-03-03 | $0.0020650 | $0.0018560 | $0.0020650 | $0.0018540 |
| 2026-03-06 | $0.0021270 | $0.0020430 | $0.0020430 | $0.0020430 |
| 2026-03-07 | $0.0020430 | $0.0018430 | $0.0020430 | $0.0018390 |
| 2026-03-31 | $0.0020020 | $0.0020470 | $0.0020470 | $0.0020470 |
| 2026-04-01 | $0.0020470 | $0.0020430 | $0.0020430 | $0.0020430 |
| 2026-04-02 | $0.0020430 | $0.0020070 | $0.0020070 | $0.0020070 |
| 2026-04-03 | $0.0020070 | $0.0020090 | $0.0020090 | $0.0020090 |
| 2026-04-04 | $0.0020090 | $0.0018060 | $0.0020090 | $0.0018050 |
BolivarCoin is a decentralized Proof of Work cryptocurrency based on and ment for the Venezuelan people, BOLI provides fast, cheap and anonymous transactions.