THC
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-02-28 | $0.0006590 | $0.0006700 | $0.0006700 | $0.0006700 |
| 2026-03-01 | $0.0006700 | $0.0006580 | $0.0006580 | $0.0006580 |
| 2026-03-02 | $0.0006580 | $0.0006880 | $0.0006880 | $0.0006880 |
| 2026-03-03 | $0.0006880 | $0.0006870 | $0.0006900 | $0.0006860 |
| 2026-03-06 | $0.0007090 | $0.0006810 | $0.0006810 | $0.0006810 |
| 2026-03-07 | $0.0006810 | $0.0006820 | $0.0006830 | $0.0006810 |
| 2026-03-31 | $0.0006670 | $0.0006820 | $0.0006820 | $0.0006820 |
| 2026-04-01 | $0.0006820 | $0.0006810 | $0.0006810 | $0.0006810 |
| 2026-04-02 | $0.0006810 | $0.0006690 | $0.0006690 | $0.0006690 |
| 2026-04-03 | $0.0006690 | $0.0006700 | $0.0006700 | $0.0006700 |
| 2026-04-04 | $0.0006700 | $0.0006690 | $0.0006700 | $0.0006690 |
The Hempcoin is a Scrypt Proof of Work/Proof of Stake cryptocurrency for the hemp community.