APX
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-01-02 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-01-03 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-02-28 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-03-01 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-03-02 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-03-03 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-03-06 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-03-07 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-03-08 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-03-09 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-03-31 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-04-01 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-04-02 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-04-03 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-04-04 | $1.57 | $1.57 | $1.57 | $1.57 |
| 2026-04-05 | $1.57 | $1.57 | $1.57 | $1.57 |
APX Ventures is a company specializing in cryptocurrencies and digital assets and it will launch a series of products aimed to improve the cryptocurrency and blockchain space. APX tokens will run on a buy-back program which will use funds from the company to buy back and burn tokens.