BOMB
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2026-02-28 | $0.0000220 | $0.0000220 | $0.0000230 | $0.0000220 |
| 2026-03-01 | $0.0000220 | $0.0000220 | $0.0000230 | $0.0000210 |
| 2026-03-02 | $0.0000220 | $0.0000210 | $0.0000220 | $0.0000210 |
| 2026-03-03 | $0.0000210 | $0.0000210 | $0.0000210 | $0.0000210 |
| 2026-03-06 | $0.0000200 | $0.0000200 | $0.0000200 | $0.0000190 |
| 2026-03-07 | $0.0000200 | $0.0000200 | $0.0000200 | $0.0000200 |
| 2026-03-08 | $0.0000200 | $0.0000200 | $0.0000210 | $0.0000200 |
| 2026-03-09 | $0.0000200 | $0.0000200 | $0.0000210 | $0.0000200 |
| 2026-03-31 | $0.0000170 | $0.0000170 | $0.0000180 | $0.0000170 |
| 2026-04-01 | $0.0000170 | $0.0000160 | $0.0000170 | $0.0000160 |
| 2026-04-02 | $0.0000160 | $0.0000160 | $0.0000160 | $0.0000160 |
| 2026-04-03 | $0.0000160 | $0.0000160 | $0.0000160 | $0.0000160 |
| 2026-04-04 | $0.0000160 | $0.0000160 | $0.0000160 | $0.0000160 |
| 2026-04-05 | $0.0000160 | $0.0000160 | $0.0000160 | $0.0000160 |
Bombcoin is an experimental cryptocurrency that enables instant payments to anyone, anywhere in the world. Bombcoin uses a PoW/PoS method in order for the Bombcoin blockchain network to achieve distributed consensus. Bombcoin is the name of open source software which enables the use of this currency.