TAI
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-12-28 | $0.0193200 | $0.0189900 | $0.0197200 | $0.0184900 |
| 2025-12-29 | $0.0189900 | $0.0192000 | $0.0192000 | $0.0189800 |
| 2026-01-02 | $0.0202600 | $0.0234600 | $0.0257600 | $0.0199000 |
| 2026-01-03 | $0.0234600 | $0.0239800 | $0.0241700 | $0.0221600 |
| 2026-01-04 | $0.0239800 | $0.0241400 | $0.0242700 | $0.0239800 |
| 2026-01-31 | $0.0191700 | $0.0165900 | $0.0193100 | $0.0153000 |
| 2026-02-01 | $0.0165900 | $0.0160000 | $0.0168000 | $0.0155300 |
| 2026-02-02 | $0.0160000 | $0.0160000 | $0.0160100 | $0.0156800 |
| 2026-02-28 | $0.0145900 | $0.0144800 | $0.0150400 | $0.0133600 |
| 2026-03-01 | $0.0144800 | $0.0138700 | $0.0153700 | $0.0133300 |
| 2026-03-02 | $0.0138700 | $0.0142800 | $0.0147600 | $0.0132800 |
| 2026-03-03 | $0.0142800 | $0.0141900 | $0.0142800 | $0.0141900 |
| 2026-03-06 | $0.0154500 | $0.0138200 | $0.0156400 | $0.0136000 |
| 2026-03-07 | $0.0138200 | $0.0137600 | $0.0138200 | $0.0137600 |
| 2026-03-08 | $0.0134900 | $0.0132900 | $0.0138000 | $0.0131400 |
| 2026-03-09 | $0.0132900 | $0.0134300 | $0.0134400 | $0.0132900 |
| 2026-03-31 | $0.0160200 | $0.0159600 | $0.0167500 | $0.0150700 |
| 2026-04-01 | $0.0159600 | $0.0156900 | $0.0170300 | $0.0155000 |
| 2026-04-02 | $0.0164300 | $0.0156100 | $0.0164300 | $0.0156100 |
| 2026-04-03 | $0.0156100 | $0.0158600 | $0.0166600 | $0.0156100 |
| 2026-04-04 | $0.0158600 | $0.0162600 | $0.0162600 | $0.0158600 |
| 2026-04-05 | $0.0161200 | $0.0161300 | $0.0161300 | $0.0161200 |
| 2026-04-30 | $0.0155100 | $0.0157300 | $0.0158800 | $0.0145900 |
| 2026-05-01 | $0.0157300 | $0.0151400 | $0.0162900 | $0.0145500 |
| 2026-05-02 | $0.0151400 | $0.0148700 | $0.0153800 | $0.0148500 |
| 2026-05-03 | $0.0148700 | $0.0154000 | $0.0161100 | $0.0146900 |
| 2026-05-04 | $0.0154000 | $0.0152400 | $0.0159400 | $0.0148900 |
| 2026-05-05 | $0.0152400 | $0.0152000 | $0.0152400 | $0.0151900 |
| 2026-05-31 | $0.0155700 | $0.0150700 | $0.0156800 | $0.0148600 |
| 2026-06-01 | $0.0150700 | $0.0151000 | $0.0151100 | $0.0150500 |
| 2026-06-02 | $0.0152400 | $0.0140800 | $0.0162600 | $0.0139400 |
| 2026-06-03 | $0.0140800 | $0.0144700 | $0.0146900 | $0.0138400 |
| 2026-06-04 | $0.0144700 | $0.0137100 | $0.0148500 | $0.0134200 |
| 2026-06-05 | $0.0137100 | $0.0124900 | $0.0137600 | $0.0115400 |
| 2026-06-06 | $0.0124900 | $0.0123500 | $0.0124900 | $0.0123500 |
tBridge enables the trust-less and decentralized exchange of value between blockchains - bringing interoperability to DeFi.
This directly enhances DeFi’s utility by adding more liquid assets to the Tron ecosystem. Regardless of the DeFi app, tBridge can provide a native cross-chain user experience allowing seamless and decentralized interoperability for the first time ever.