FLOW
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-12-28 | $0.1491000 | $0.1367000 | $0.1565000 | $0.1340000 |
| 2025-12-29 | $0.1007000 | $0.0997900 | $0.1010000 | $0.0997700 |
| 2026-01-02 | $0.1150000 | $0.1043000 | $0.1191000 | $0.0845 |
| 2026-01-03 | $0.1043000 | $0.1111000 | $0.1182000 | $0.1012000 |
| 2026-01-04 | $0.1111000 | $0.1070000 | $0.1201000 | $0.1045000 |
| 2026-01-05 | $0.0888 | $0.0885 | $0.0892 | $0.0884 |
| 2026-01-31 | $0.0668 | $0.0601 | $0.0699 | $0.0576 |
| 2026-02-01 | $0.0601 | $0.0554 | $0.0621 | $0.0547 |
| 2026-02-02 | $0.0554 | $0.0556 | $0.0595 | $0.0547 |
| 2026-02-03 | $0.0530 | $0.0532 | $0.0532 | $0.0529 |
| 2026-02-28 | $0.0386200 | $0.0388800 | $0.0390600 | $0.0364500 |
| 2026-03-01 | $0.0388800 | $0.0356400 | $0.0393900 | $0.0350100 |
| 2026-03-02 | $0.0356400 | $0.0351900 | $0.0368600 | $0.0348700 |
| 2026-03-03 | $0.0351900 | $0.0352200 | $0.0352200 | $0.0351900 |
| 2026-03-06 | $0.0340500 | $0.0457200 | $0.0494700 | $0.0340500 |
| 2026-03-07 | $0.0457200 | $0.0455500 | $0.0457200 | $0.0444500 |
| 2026-03-08 | $0.0419500 | $0.0395600 | $0.0448000 | $0.0393300 |
| 2026-03-09 | $0.0394200 | $0.0395100 | $0.0395600 | $0.0393400 |
| 2026-03-31 | $0.0285900 | $0.0299500 | $0.0303500 | $0.0284100 |
| 2026-04-01 | $0.0299500 | $0.0295800 | $0.0302900 | $0.0290200 |
| 2026-04-02 | $0.0295800 | $0.0295600 | $0.0307000 | $0.0287200 |
| 2026-04-03 | $0.0295600 | $0.0302200 | $0.0303600 | $0.0290600 |
| 2026-04-04 | $0.0302200 | $0.0318600 | $0.0326300 | $0.0300200 |
| 2026-04-05 | $0.0318600 | $0.0318600 | $0.0318600 | $0.0318600 |
FLOW features non-dilutive transactionless inflation, automatically increasing the balance of each holder daily without the need for a single transaction.
The protocol gradually decreases inflation over time and ends with a capped supply, making FLOW an ideal store of value and a hedge against BTC.