HBAR
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-12-28 | $0.1152000 | $0.1154000 | $0.1166000 | $0.1135000 |
| 2025-12-29 | $0.1154000 | $0.1155000 | $0.1155000 | $0.1154000 |
| 2026-01-02 | $0.1142000 | $0.1216000 | $0.1223000 | $0.1130000 |
| 2026-01-03 | $0.1216000 | $0.1207000 | $0.1223000 | $0.1172000 |
| 2026-01-04 | $0.1207000 | $0.1254000 | $0.1289000 | $0.1202000 |
| 2026-01-05 | $0.1254000 | $0.1256000 | $0.1256000 | $0.1253000 |
| 2026-01-31 | $0.0986 | $0.0929 | $0.0986 | $0.0840 |
| 2026-02-01 | $0.0929 | $0.0884 | $0.0934 | $0.0869 |
| 2026-02-02 | $0.0884 | $0.0932 | $0.0959 | $0.0861 |
| 2026-02-03 | $0.0932 | $0.0933 | $0.0933 | $0.0931 |
| 2026-02-28 | $0.1004000 | $0.1002000 | $0.1018000 | $0.0944 |
| 2026-03-01 | $0.1002000 | $0.0970 | $0.1045000 | $0.0958 |
| 2026-03-02 | $0.0970 | $0.0980 | $0.1029000 | $0.0964 |
| 2026-03-03 | $0.0980 | $0.0980 | $0.0981 | $0.0980 |
| 2026-03-06 | $0.0996000 | $0.0976 | $0.1009000 | $0.0962 |
| 2026-03-07 | $0.0976 | $0.0976 | $0.0976 | $0.0976 |
| 2026-03-08 | $0.0958 | $0.0939 | $0.0967 | $0.0930 |
| 2026-03-09 | $0.0939 | $0.0940 | $0.0940 | $0.0939 |
| 2026-03-31 | $0.0872 | $0.0876 | $0.0883 | $0.0836 |
| 2026-04-01 | $0.0876 | $0.0885 | $0.0911 | $0.0874 |
| 2026-04-02 | $0.0885 | $0.0880 | $0.0896 | $0.0849 |
| 2026-04-03 | $0.0880 | $0.0877 | $0.0903 | $0.0873 |
| 2026-04-04 | $0.0877 | $0.0875 | $0.0879 | $0.0867 |
| 2026-04-05 | $0.0875 | $0.0875 | $0.0875 | $0.0875 |
Hedera is a decentralized public network for the users to make its digital world exactly as it should be – theirs. Whether the user is a startup or enterprise, a creator or a consumer, Hedera is designed to go beyond blockchain for developers to create the next era of fast, fair, and secure applications.