SPHR
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2026-02-28 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-01 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-02 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-03 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-06 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-07 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-08 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-09 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-31 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-01 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-02 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-03 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-04 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-05 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
Sphere (SPHR) is a decentralized peer-to-peerpayment network, secured through a proof of stake (pos) consensus blockchain. (sphere) is designed to act as an efficient and secure means of commerce, while also serving as an appreciating token for traders and long-term holders.