QKC
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0043910 | $0.0043940 | $0.0043940 | $0.0043940 |
| 2025-12-29 | $0.0039870 | $0.0039860 | $0.0039880 | $0.0039760 |
| 2026-01-02 | $0.0044370 | $0.0044980 | $0.0044980 | $0.0044980 |
| 2026-01-03 | $0.0044980 | $0.0045300 | $0.0045300 | $0.0045300 |
| 2026-01-04 | $0.0041730 | $0.0043520 | $0.0044770 | $0.0041690 |
| 2026-01-31 | $0.0042070 | $0.0039330 | $0.0039330 | $0.0039330 |
| 2026-02-01 | $0.0039330 | $0.0038460 | $0.0038460 | $0.0030760 |
| 2026-02-02 | $0.0038460 | $0.0039350 | $0.005508 | $0.0039350 |
| 2026-02-03 | $0.0038650 | $0.0037650 | $0.0038840 | $0.0037180 |
| 2026-02-28 | $0.0032940 | $0.0033490 | $0.0033490 | $0.0033490 |
| 2026-03-01 | $0.0033490 | $0.0032890 | $0.0032890 | $0.0032890 |
| 2026-03-02 | $0.0032890 | $0.0034420 | $0.0034420 | $0.0034420 |
| 2026-03-03 | $0.0032770 | $0.0032760 | $0.0032850 | $0.0032740 |
| 2026-03-06 | $0.0035440 | $0.0034060 | $0.0034060 | $0.0034060 |
| 2026-03-07 | $0.0031570 | $0.0031570 | $0.0031600 | $0.0031550 |
| 2026-03-08 | $0.0033630 | $0.0032990 | $0.0032990 | $0.0032990 |
| 2026-03-09 | $0.0031070 | $0.0031100 | $0.0031120 | $0.0031040 |
| 2026-03-31 | $0.0026700 | $0.0027290 | $0.0027290 | $0.0027290 |
| 2026-04-01 | $0.0027290 | $0.0027240 | $0.0027240 | $0.0027240 |
| 2026-04-02 | $0.0027240 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2026-04-03 | $0.0026760 | $0.0026780 | $0.0026780 | $0.0026780 |
| 2026-04-04 | $0.0026780 | $0.0026920 | $0.0026920 | $0.0026920 |
| 2026-04-05 | $0.0029940 | $0.0029920 | $0.0029950 | $0.0029910 |
QuarkChain is a high-capacity peer-to-peer transactional system that consists of a two-layered blockchain - elastic sharding blockchains (shards) as the first layer, and a root blockchain that confirms the blocks from the shards as the second layer.
QKC is an ERC20 based token to be used solely as the primary token on the network.