D
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-12-28 | $0.0152600 | $0.0147000 | $0.0153100 | $0.0144500 |
| 2025-12-29 | $0.0147000 | $0.0146700 | $0.0147100 | $0.0146400 |
| 2026-01-02 | $0.0144700 | $0.0133200 | $0.0145100 | $0.0131500 |
| 2026-01-03 | $0.0133200 | $0.0135800 | $0.0135800 | $0.0131000 |
| 2026-01-04 | $0.0134100 | $0.0134700 | $0.0134900 | $0.0133900 |
| 2026-01-31 | $0.0132900 | $0.0102900 | $0.0132900 | $0.0102900 |
| 2026-02-01 | $0.0102900 | $0.0117500 | $0.0132100 | $0.0102900 |
| 2026-02-02 | $0.0116900 | $0.0118300 | $0.0118600 | $0.0116300 |
| 2026-02-28 | $0.006970 | $0.007210 | $0.007900 | $0.006810 |
| 2026-03-01 | $0.007210 | $0.007120 | $0.007310 | $0.007040 |
| 2026-03-02 | $0.007039 | $0.007007 | $0.007209 | $0.006848 |
| 2026-03-03 | $0.007007 | $0.006990 | $0.007056 | $0.006989 |
| 2026-03-06 | $0.007006 | $0.006756 | $0.007074 | $0.006656 |
| 2026-03-07 | $0.006756 | $0.006773 | $0.006794 | $0.006749 |
| 2026-03-08 | $0.006800 | $0.006820 | $0.007010 | $0.006780 |
| 2026-03-09 | $0.006856 | $0.006867 | $0.006879 | $0.006807 |
| 2026-03-31 | $0.006860 | $0.006720 | $0.007460 | $0.006240 |
| 2026-04-01 | $0.006720 | $0.0137300 | $0.0144700 | $0.006140 |
| 2026-04-02 | $0.0137300 | $0.008400 | $0.0137300 | $0.007390 |
| 2026-04-03 | $0.008400 | $0.0119000 | $0.0127000 | $0.007210 |
| 2026-04-04 | $0.0119000 | $0.0219300 | $0.0265000 | $0.009730 |
| 2026-04-05 | $0.0209800 | $0.0210200 | $0.0216100 | $0.0206000 |
Denarius is a PoW/PoS hybrid cryptocurrency based off the original Satoshi Core codebase.It uses: Tribus Proof-of-Work Hashing Algorithm featuring 3 of the top NIST5 algos (JH, Keccak, and Echo).